| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Sudona (GB) | Daniel Tudhope | David O'Meara | 11/2 | 73 | - |
| OR: 73 RPR: 82 Held up in midfield - switched left and headway over 2f out - ridden over 1f out - ran on to lead towards finish(op 15/2) | ||||||
| 2 | Graystone (IRE) | Daniel Muscutt | Lucy Wadham | 6/1 | 69 | 0.2 |
| OR: 69 RPR: 77 Ducked right start - prominent - pressed leader after 1f - ridden under 2f out - led inside final 110yds - headed towards finish(op 13/2 tchd 11/2) | ||||||
| 3 | Just For Yuse (IRE) | Hollie Doyle | Archie Watson | 8/1 | 73 | 1 |
| OR: 73 RPR: 79 Close up - led but pestered after 1f - ridden over 2f out - headed inside final 110yds - no extra towards finish (jockey said gelding hung right throughout) | ||||||
| 4 | Grantley (IRE) | P J McDonald | Edward Bethell | 14/1 | 74 | 2 |
| OR: 74 RPR: 76 Headgear: P Led - headed but chased leaders after 1f - ridden over 2f out - no impression final 110yds(op 10/1) | ||||||
| 5 | Limited Edition (GB) | Kevin Stott | John Butler | 9/2F | 67 | 0.2 |
| OR: 67 RPR: 68 Short of room start - held up in rear - ridden and headway over 1f out - edged right inside final furlong - no impression final 110yds(op 7/2) | ||||||
| 6 | The Nu Form Way (FR) | Tom Eaves | Tom Dascombe | 40/1 | 62 | 2.25 |
| OR: 62 RPR: 59 Slowly into stride - held up in rear - soon switched right - pushed along over 3f out - ridden over 1f out - ran on final 110yds - not reach leaders(op 25/1 tchd 33/1) | ||||||
| 7 | Currency Exchange (IRE) | Andrea Atzeni | James Ferguson | 7/1 | 74 | 2 |
| OR: 74 RPR: 67 Headgear: P Awkward start - held up in rear - ridden over 1f out - never on terms(op 15/2 tchd 8/1) | ||||||
| 8 | Italian Breeze (GB) | Jack Garritty | Jedd O'Keeffe | 13/2 | 71 | 1.5 |
| OR: 71 RPR: 61 Headgear: V Midfield - ridden over 1f out - never dangerous(op 15/2 tchd 7/1) | ||||||
| 9 | Prince Ali (GB) | Rowan Scott | Phillip Makin | 16/1 | 72 | 0.3 |
| OR: 72 RPR: 61 Took keen hold - midfield - ridden over 2f out - never dangerous(op 12/1) | ||||||
| 10 | Photograph (IRE) | Harrison Shaw | Declan Carroll | 10/1 | 69 | 1.75 |
| OR: 69 RPR: 55 Took keen hold - soon prominent - ridden over 2f out - weakened over 1f out (jockey said gelding ran too freely)(op 11/1) | ||||||
| 11 | Zihaam (GB) | Jason Hart | Roger Fell | 40/1 | 74 | 1.75 |
| OR: 74 RPR: 56 Headgear: P Slowly into stride and soon switched right - always towards rear - burst blood vessel (vet said gelding bled from the nose)(op 28/1 tchd 25/1 and tchd 33/1) | ||||||
| 12 | Sameem (IRE) | David Allan | Tim Easterby | 16/1 | 67 | 1.5 |
| OR: 67 RPR: 46 Headgear: P Prominent - ridden over 2f out - weakened over 1f out(op 18/1 tchd 20/1) | ||||||
