| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Copper And Five (GB) | Joanna Mason | Ruth Carr | 100/30 | 77 | - |
| OR: 77 RPR: 87 Chased leaders - intimidated by rival after 1f - went second under 4f out - led and pushed along over 2f out - soon faced strong challenge - ridden and kept on strongly from under 2f out - gamely(op 4/1 tchd 9/4) | ||||||
| 2 | Garden Oasis (GB) | David Allan | Tim Easterby | 6/1 | 80 | 1.25 |
| OR: 80 RPR: 87 Headgear: P Chased leaders on outer - carried left after 1f - headway from 4f out - pushed along and went second under 3f out - soon made strong challenge and ridden - no extra from over 1f out - always held(op 11/2 tchd 15/2) | ||||||
| 3 | Tadreeb (IRE) | Franny Norton | Mark Johnston | 5/2F | 86 | 1 |
| OR: 86 RPR: 89 Held up in behind leaders on inner - pushed along and headway from over 3f out - ridden and kept on from over 2f out - switched right but no extra from over 1f out(op 13/8) | ||||||
| 4 | Just Hiss (GB) | Ella McCain | Tim Easterby | 11/4 | 79 | .75 |
| OR: 79 RPR: 82 Headgear: P Towards rear - some headway on outer from 4f out - ridden over 2f out - kept on but no extra from over 1f out(op 9/2 tchd 5/2 and tchd 5/1) | ||||||
| 5 | Firmament (GB) | Daniel Tudhope | David O'Meara | 11/1 | 84 | 1 |
| OR: 84 RPR: 85 Headgear: V Slowly away - held up in rear - shaken up over 3f out - ridden over 2f out - kept on but no extra from over 1f out(op 12/1 tchd 18/1) | ||||||
| 6 | Saisons d'Or (IRE) | Jack Garritty | Jedd O'Keeffe | 14/1 | 76 | 2.75 |
| OR: 76 RPR: 70 Pulled hard - close up - drifted left after 1f - led after 2f - headed over 2f out - soon ridden and weakened gradually (jockey said gelding ran too freely)(tchd 22/1) | ||||||
| 7 | Ventura Mutiny (GB) | Tony Hamilton | Richard Fahey | 22/1 | 73 | 34 |
| OR: 73 RPR: – Led narrowly - headed and tracked leader after 2f - pushed along and lost position from under 4f out - soon weakened quickly - eased 2f out - tailed off(op 14/1 tchd 25/1) | ||||||
