| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Northern Bound (IRE) | Luca Morgan | Ben Pauling | 4/1 | 108 | - |
| OR: 108 RPR: 110 Headgear: P Held up in rear - headway and tracked leaders 3 out - went third before 2 out - ridden and challenging last - soon led - hung badly left run-in - kept on(tchd 7/2) | ||||||
| 2 | Wasdell Dundalk (FR) | Nick Scholfield | Jonjo O'Neill | 3/1F | 106 | .5 |
| OR: 106 RPR: 110 Headgear: P Chased leaders on inner - short of room when hampered and lost position home turn - switched left and rallied approaching last - went second and switched right run-in - kept on strongly(op 4/1) | ||||||
| 3 | Blumen Glory (IRE) | Tom Scudamore | Neil Mulholland | 15/2 | 115 | 7.5 |
| OR: 115 RPR: 110 Headgear: H Chased leader - every chance 3 out - soon led - hard pressed 2 out - ridden when mistake and headed last - weakened run-in(op 13/2 tchd 8/1) | ||||||
| 4 | What A Glance (GB) | Jonathan Burke | Oliver Sherwood | 10/1 | 105 | .75 |
| OR: 105 RPR: 100 In rear - mistake 1st - ridden after 3 out - short of room and hampered when switched left home turn - blundered and pecked on landing 2 out - carried left last - kept on run-in - went fourth inside final 110yds(op 17/2) | ||||||
| 5 | Miss M (IRE) | Fergus Gillard | David Pipe | 14/1 | 111 | 2 |
| OR: 111 RPR: 102 Headgear: T Chased leaders on outer - went second and every chance home turn - ridden and edged right approaching last - led last - soon headed - lost second and lost ground quickly run-in(op 11/1 tchd 16/1) | ||||||
| 6 | The Raven's Return (GB) | Micheal Nolan | Seamus Mullins | 5/1 | 112 | 5.5 |
| OR: 112 RPR: 100 Held up in rear - jumped right and mistake 7th - mistake 3 out - pushed along before 2 out - made no telling impression (vet said gelding had a significant wound on its right hind)(op 11/2 tchd 9/2) | ||||||
| 7 | Khan (GER) | Mitchell Bastyan | Milton Harris | 25/1 | 105 | 3.25 |
| OR: 105 RPR: 88 Headgear: V Led - ridden and headed after 3 out - soon ridden - lost two places and struggling before 2 out - weakened approaching last(tchd 18/1 and tchd 28/1) | ||||||
| 8 | Guguss Collonges (FR) | Joshua Moore | Gary Moore | 4/1 | 104 | 0.3 |
| OR: 104 RPR: 92 Headgear: P Midfield - disputing fourth 7th - short of room when badly hampered when lost position home turn - dropped to rear when mistake 2 out - ridden and no impression approaching last(op 10/3 tchd 16/5) | ||||||
