| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Arthur's Seat (IRE) | Brian Hughes | Keith Dalgleish | 100/30 | – | - |
| OR: – RPR: 112 Tracked leaders - pushed along and made challenge 3f out - led narrowly 2f out - soon ridden - kept on well(op 4/1) | ||||||
| 2 | Dynamite Kentucky (FR) | Alex Edwards | Tim Fitzgerald | 9/1 | – | 1 |
| OR: – RPR: 112 Raced freely - prominent - ridden and made strong challenge over 2f out - kept on but always held(op 13/2) | ||||||
| 3 | Ned Tanner (IRE) | Henry Brooke | N W Alexander | 25/1 | – | 10 |
| OR: – RPR: 102 Held up in behind leaders - pushed along over 3f out - stayed on from over 1f out - went third inside final furlong(op 33/1) | ||||||
| 9 | Release The Kraken (IRE) | Callum Bewley | Nicky Richards | 11/2 | – | 1.25 |
| OR: – RPR: 101 Held up in behind leaders on outer - pushed along and outpaced over 4f out - stayed on from over 1f out - finished 4th - disqualified - rider took wrong course(op 7/1) | ||||||
| 4 | Hector Master (FR) | Stephen Mulqueen | Lucinda Russell | 16/1 | – | 2.75 |
| OR: – RPR: 90 Raced freely - tracked leaders - weakened gradually from over 1f out - finished 5th - placed 4th(op 12/1 tchd 11/1) | ||||||
| 5 | Majestic Storm (GB) | Blair Campbell | Lucinda Russell | 66/1 | – | 4.25 |
| OR: – RPR: 95 In touch with leaders - pushed along over 3f out - ridden over 2f out - soon outpaced and beaten - finished 6th - placed 5th(op 33/1) | ||||||
| 6 | Lakota Warrior (IRE) | Harry Skelton | Dan Skelton | 10/11F | – | 2.25 |
| OR: – RPR: 94 Led - ridden and headed 2f out - soon weakened - finished 7th - placed 6th(op 5/6) | ||||||
| 7 | Lewa House (GB) | Grant Cockburn | N W Alexander | 33/1 | – | 11 |
| OR: – RPR: 82 Always towards rear - finished 8th - placed 7th | ||||||
| 8 | Keep Coming (IRE) | Ryan Mania | Linda Perratt | 66/1 | – | 35 |
| OR: – RPR: 47 Midfield - ridden and weakened over 3f out - eased and tailed off from over 1f out - finished 9th - placed 8th(op 50/1) | ||||||
