| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Johnny Ringo (GB) | Ryan Sexton | Lucinda Russell | 6/1 | – | - |
| OR: – RPR: 80 Headgear: T Took keen hold - raced in second - led over 1f out - faced challenge final 110yds - kept on(tchd 7/1) | ||||||
| 2 | Dashing Darcey (GB) | David Egan | Roger Varian | 5/1 | – | 0.3 |
| OR: – RPR: 79 Dwelt start - soon midfield - headway and went second over 1f out - pressed winner final 110yds - kept on(op 6/1) | ||||||
| 3 | Puella Law (IRE) | Jason Hart | John Quinn | 5/1 | 74 | 2 |
| OR: 74 RPR: 68 Slowly away - took keen hold - soon in touch with leaders - went second inside final furlong - lost second inside final furlong - soon no extra(op 9/2) | ||||||
| 4 | Mahato (GB) | Adam Farragher | William Haggas | 8/13F | – | 4.25 |
| OR: – RPR: 68 Dwelt start - took keen hold - soon in touch with leaders - headway and went fourth when hung right over 1f out - weakened final 110yds (jockey said colt hung right-handed; vet said colt sustained a wound to his right-fore)(op 4/6) | ||||||
| 5 | Filibustering (GB) | Duran Fentiman | Tim Easterby | 40/1 | – | .75 |
| OR: – RPR: 56 Midfield - outpaced over 1f out - switched left and kept on final 110yds - never dangerous (jockey said gelding suffered interference approximately 5f out)(tchd 33/1) | ||||||
| 6 | Triple Force (GB) | Andrew Mullen | Ann Duffield | 66/1 | – | 0.1 |
| OR: – RPR: 60 Dwelt start - took keen hold - in rear - some headway over 1f out - no extra final 110yds(op 80/1) | ||||||
| 7 | Northgate (GB) | Cam Hardie | Antony Brittain | 250/1 | – | .5 |
| OR: – RPR: 54 Led - switched right and against near rail over 5f out - headed over 1f out - weakened inside final furlong | ||||||
| 8 | Alreet Cha (IRE) | Tom Eaves | Craig Lidster | 20/1 | – | 0.1 |
| OR: – RPR: 51 Dwelt start - took keen hold - in rear - not clear run 1f out - never dangerous (jockey said filly was denied a clear run on several occasions in the final 2f)(op 12/1) | ||||||
| 9 | Invincible Amy (IRE) | Joanna Mason | Gemma Tutty | 50/1 | – | 1 |
| OR: – RPR: 46 Prominent - weakened over 1f out(tchd 40/1) | ||||||
| 10 | Alibi Warning (IRE) | Billy Garritty | Richard Fahey | 200/1 | – | 1 |
| OR: – RPR: 47 Steadied start - soon midfield on far side of group - weakened over 1f out(op 80/1) | ||||||
| 11 | A Friend To All (GB) | Harry Russell | Mark Walford | 125/1 | – | .5 |
| OR: – RPR: 45 Slowly away - always behind(op 100/1 tchd 150/1) | ||||||
| 12 | Red Hatter (GB) | Paul Mulrennan | John Norton | 200/1 | – | 5 |
| OR: – RPR: 31 Took keen hold - always behind(op 250/1) | ||||||
