| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rock House (IRE) | Harry Skelton | Dan Skelton | 8/13F | – | - |
| OR: – RPR: 123 Midfield - prominent before 3 out - challenging 2 out - led last - shaken up run-in - easily(op 10/11) | ||||||
| 2 | Corporal Jackjones (IRE) | Micheal Nolan | Syd Hosie | 7/1 | – | 13 |
| OR: – RPR: 102 Led - headed but prominent after 3rd - led again 4 out - faced challenge 3 out - headed and hung left last - no chance with winner run-in(op 6/1 tchd 15/2) | ||||||
| 3 | Mr Mackay (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 4/1 | – | 11 |
| OR: – RPR: 92 Prominent - not fluent 3 out - lost second and mistake 2 out - weakened run-in(tchd 7/2) | ||||||
| 4 | Black Occ (IRE) | Sean Houlihan | Sheila Lewis | 33/1 | – | 0.3 |
| OR: – RPR: 91 Took keen hold - prominent - disputed lead 4th - not fluent 5th - lost position 4 out - outpaced 3 out - weakening when jumped left last (jockey said gelding ran too free)(op 25/1) | ||||||
| 5 | Bowmans Dream (GB) | Elizabeth Gale | Carroll Gray | 250/1 | – | 26 |
| OR: – RPR: 66 Midfield - outpaced after 4 out - weakened from 3 out(op 200/1 tchd 300/1) | ||||||
| 6 | Alright Dai (IRE) | Harry Cobden | Neil Mulholland | 4/1 | – | 2.5 |
| OR: – RPR: 65 Held up in rear - weakening when mistake 3 out (trainer said - regarding the poor form shown - that gelding had boiled over in the preliminaries)(op 10/3 tchd 3/1) | ||||||
| 7 | Luckie Money (IRE) | Theo Gillard | Donald McCain | 50/1 | – | 17 |
| OR: – RPR: 39 In rear - not fluent 1st - weakened after 4 out - tailed off(op 40/1 tchd 66/1) | ||||||
| 8 | Princess Unique (GB) | Sean Bowen | Peter Bowen | 150/1 | – | 2.75 |
| OR: – RPR: 34 Took keen hold - in rear throughout - lost touch after 4 out - tailed off(op 100/1) | ||||||
| PU | Ruith Le Tu (GB) | Harry Kimber | Polly Gundry | 200/1 | – | - |
| OR: – RPR: – Took keen hold - midfield - headway to lead after 3rd - joined 4th - lost position 4 out - soon weakened - in rear when pulled up 3 out (jockey said gelding ran too free)(op 150/1) | ||||||
