| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Chosen Hour (IRE) | Danny Mullins | T J Nagle Jr | 20/1 | 89 | - |
| OR: 89 RPR: 105 Headgear: TP Raced in rear of mid-division until good headway to chase leaders 4 out on outer - led approaching 2 out - ridden clear before last - stayed on well | ||||||
| 2 | Colette's Choice (IRE) | Donagh Meyler | S J Mahon | 25/1 | 85 | 3.25 |
| OR: 85 RPR: 98 Headgear: B Led after 1st - headed 5th - tracked leader in 2nd - briefly back on terms before 2 out where headed - no impression on winner at last - kept on same pace | ||||||
| 3 | Mclaren Vale (IRE) | Chris Timmons | Thomas Coyle | 20/1 | 80 | 6 |
| OR: 80 RPR: 87 Raced in mid-division - closer to chase leaders in 4th after 3 out - went 3rd at next - no impression approaching last - kept on same pace(op 25/1) | ||||||
| 4 | Phantasmo (IRE) | Tommy Brett | John Patrick Ryan | 33/1 | 85 | .5 |
| OR: 85 RPR: 92 Headgear: T Held up - closer in mid-division after 3 out - not fluent 2 out - went 6th approaching last - kept on well into 4th close home - never nearer | ||||||
| 5 | Alamgiyr (IRE) | Brian O'Connell | Eoin Doyle | 16/1 | 90 | .75 |
| OR: 90 RPR: 96 Headgear: TB Raced towards rear - closer in mid-division after 3 out - ridden into 4th after 2 out - no impression last - dropped to 5th close home(op 14/1) | ||||||
| 6 | Waste Of Time (IRE) | Ricky Doyle | P Meany | 33/1 | 83 | 4 |
| OR: 83 RPR: 87 Led to 1st - tracked leader in 2nd - 3rd after 4th - ridden and not quicken after 3 out - no extra approaching next - kept on one pace when not fluent last - lame (jockey said gelding was lame pulling up after the race) | ||||||
| 7 | One Can Cally (IRE) | Donal McInerney | Liz Doyle | 20/1 | 94 | 3.75 |
| OR: 94 RPR: 92 Headgear: T Raced in mid-division - pushed along in rear of mid-division after 3 out - kept on one pace from before last - never nearer | ||||||
| 8 | Cant Wait (IRE) | David Mullins | T Hogan | 7/1 | 93 | 2.5 |
| OR: 93 RPR: 89 Headgear: T Raced in mid-division - pushed along in rear of mid-division after 3 out - kept on one pace from before last - never on terms(op 11/1) | ||||||
| 9 | Court Adjourned (IRE) | Danny Hand | Dermot A McLoughlin | 16/1 | 93 | 2.75 |
| OR: 93 RPR: 86 Headgear: T Tracked leaders in 3rd - went 2nd after 4th - led next until headed before 2 out - soon weakened | ||||||
| 10 | Silver Tara (GB) | Barry Browne | Oliver McKiernan | 14/1 | 90 | 3 |
| OR: 90 RPR: 80 Headgear: TP Chased leaders until ridden and weakened after 3 out - no extra | ||||||
| 11 | Fr Captain Murphy (IRE) | B J Foley | Michael John Murphy | 16/1 | 82 | 1.25 |
| OR: 82 RPR: 71 Chased leaders - ridden and not quicken after 3 out - soon weakened | ||||||
| 12 | Carlitos Bay (IRE) | Jonathan Burke | Peter Fahey | 4/1 | 94 | .5 |
| OR: 94 RPR: 82 Headgear: T Raced in mid-division on inner when hampered 4th - pushed along after 3 out - no impression next(op 7/2) | ||||||
| 13 | Silent Gain (IRE) | Brian Hayes | Ronald O'Leary | 25/1 | 86 | 26 |
| OR: 86 RPR: 48 Headgear: H Raced in rear - hampered 4th - ridden along after 8th - detached 3 out - never a factor(op 25/1 tchd 22/1) | ||||||
| 14 | Authorative (IRE) | Sean Flanagan | Anthony McCann | 14/1 | 87 | 1.75 |
| OR: 87 RPR: 47 Headgear: T Raced towards rear - ridden and no impression after 3 out - soon detached - eased after 2 out | ||||||
| 15 | Chapelier (IRE) | R Walsh | E J O'Grady | 8/1 | 93 | 6.5 |
| OR: 93 RPR: 47 Raced in mid-division - good headway to chase leaders 4 out - ridden after next and weakened to rear before 2 out - eased(op 6/1) | ||||||
| 16 | Jamesmicheal (IRE) | Lenny Flynn | John Brassil | 25/1 | 92 | 20 |
| OR: 92 RPR: 26 Raced towards rear - hampered 4th - not fluent 7th and again 3 out - soon detached - eased before next(op 20/1) | ||||||
| F | Itsallhappening (IRE) | Mark Walsh | Noel Meade | 5/2F | 89 | - |
| OR: 89 RPR: – Chased leaders on inner until fell 4th(op 3/1) | ||||||
| PU | Azure (IRE) | Jody McGarvey | Gordon Elliott | 14/1 | 87 | - |
| OR: 87 RPR: – Raced in mid-division - dropped towards rear 4 out - pulled up after next | ||||||
| PU | Ballyegan Warrior (IRE) | Phillip Enright | Robert Tyner | 33/1 | 85 | - |
| OR: 85 RPR: – Chased leaders on outer - 4th after 4th - ridden and weakened quickly after 3 out - pulled up 2 out(op 28/1) | ||||||
