| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Reckless Spending (IRE) | James Bowen | Nicky Henderson | 11/4 | – | - |
| OR: – RPR: 134 Jumped right - prominent - went second with one circuit to go - mistake 6th - challenging 3 out - led and pushed along before 2 out - clear last - easily(op 5/1) | ||||||
| 2 | Padre Arthur (GB) | Nico de Boinville | Nicky Henderson | 22/1 | – | 15 |
| OR: – RPR: 120 Prominent - not fluent 6th - went second before 2 out - awkward jump 2 out - no chance with winner when not fluent from last(op 25/1 tchd 28/1) | ||||||
| 3 | Neon Dream (IRE) | Tom Bellamy | Alan King | 4/1 | – | 10 |
| OR: – RPR: 109 Prominent - weakened after 2 out(op 3/1) | ||||||
| 4 | Religous Cross (GB) | Conor O'Farrell | Neil Mulholland | 5/2 | – | 3.25 |
| OR: – RPR: 113 Midfield - headway 5th - outpaced 3 out - no impression from 2 out(op 11/4) | ||||||
| 5 | Step Ahead (IRE) | Ciaran Gethings | Kim Bailey & Mat Nicholls | 9/4F | 124 | 26 |
| OR: 124 RPR: 88 Headgear: T Led - faced challenge 3 out - faced challenge and weakened before 2 out (jockey said gelding stopped quickly; vet had nothing to report)(op 15/8) | ||||||
| 6 | Pop's Folly (IRE) | Finn Lambert | Georgina Nicholls | 150/1 | – | 4.5 |
| OR: – RPR: 77 Took keen hold - in touch with leaders - outpaced and lost ground 5th - no chance from 3 out(op 200/1) | ||||||
| 7 | Hillwalk (IRE) | Dylan Johnston | Neil Mulholland | 18/1 | – | 1.5 |
| OR: – RPR: 76 Never better than midfield (jockey said gelding ran too free)(op 20/1 tchd 22/1) | ||||||
| 8 | Jaja Jimmy (GB) | Gavin Sheehan | Jo Davis | 150/1 | – | 2 |
| OR: – RPR: 74 Headgear: T Never better than midfield (vet reported gelding had lost both of his front shoes)(op 125/1) | ||||||
| 9 | Coumeenoole (IRE) | Harry Skelton | Dan Skelton | 11/1 | 117 | 1.25 |
| OR: 117 RPR: 74 Midfield - some headway 6th - no chance from 3 out(op 10/1 tchd 9/1) | ||||||
| 10 | Betgoodwin (FR) | Freddie Gordon | Chris Gordon | 300/1 | – | 1 |
| OR: – RPR: 73 Never better than midfield - mistake 7th(op 200/1 tchd 400/1) | ||||||
| 11 | Monansunu (GB) | Caoilin Quinn | Andy Irvine | 300/1 | – | 6.5 |
| OR: – RPR: 70 Didn't jump with fluency - hung left before 7th - always behind(op 250/1 tchd 500/1) | ||||||
| 12 | Kiss Gold (FR) | Sean Houlihan | Philip Hobbs & Johnson White | 150/1 | – | 2.25 |
| OR: – RPR: 64 Headgear: P Took keen hold - in rear - reminder before 5th - some headway 6th - weakened before 3 out(op 100/1) | ||||||
| 13 | What A Dragon (GB) | Harry Kimber | Robert Walford | 300/1 | – | 17 |
| OR: – RPR: 49 Midfield - in rear from 7th - tailed off(op 250/1 tchd 500/1) | ||||||
| 14 | Sunset Boulevard (IRE) | Charlie Deutsch | Venetia Williams | 50/1 | – | 0.3 |
| OR: – RPR: 56 Prominent - not fluent and lost position 3rd - in rear 5th - mistake 7th - tailed off(op 40/1) | ||||||
| 15 | Tom Desjy (FR) | Harry Bannister | Warren Greatrex | 250/1 | – | .75 |
| OR: – RPR: 48 Always behind - mistake 3 out - tailed off(tchd 200/1 and tchd 400/1) | ||||||
