| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Tattie Bogle (GB) | Andrew Mullen | Charlie Johnston | 4/1 | 66 | - |
| OR: 66 RPR: 74 In touch with leaders - bit short of room over 2f out - pressed leader over 1f out - challenging inside final furlong - kept on well final 110yds - led towards finish(op 7/2) | ||||||
| 2 | Carolus Magnus (IRE) | Joanna Mason | Michael & David Easterby | 12/1 | 64 | 0.3 |
| OR: 64 RPR: 71 In touch with leaders - pressed leaders over 1f out - challenging inside final furlong - kept on final 110yds - went second final strides(tchd 11/1) | ||||||
| 3 | Mission Command (IRE) | Paul Mulrennan | Jennie Candlish | 7/2F | 73 | 0.1 |
| OR: 73 RPR: 79 Led but pestered - faced challenges from over 1f out - keeping on inside final furlong - no extra and headed towards finish - lost second final strides(tchd 10/3) | ||||||
| 4 | Black Storm (IRE) | Darragh Keenan | Katie Scott | 18/1 | 70 | 3.5 |
| OR: 70 RPR: 67 Slightly awkward start - took keen hold - towards rear - headway from over 2f out - hung right but went fourth inside final furlong - not reach leaders(op 16/1) | ||||||
| 5 | Penny Mountain (IRE) | Amie Waugh | Gary Rutherford | 20/1 | 56 | 0.3 |
| OR: 56 RPR: 52 Midfield - headway against far rail over 2f out - weakened from 1f out(tchd 22/1) | ||||||
| 6 | Qazaq (FR) | Greg Fairley | Iain Jardine | 5/1 | 67 | 1.25 |
| OR: 67 RPR: 59 In rear - some headway but not clear run over 2f out - soon switched right - switched left over 1f out - kept on inside final furlong - never dangerous(tchd 9/2) | ||||||
| 7 | Giorgio M (IRE) | Jack Nicholls | Mark Loughnane | 7/1 | 73 | .5 |
| OR: 73 RPR: 64 Headgear: TP Reared in stalls before start - started quickly - pressed leader - weakened quickly from 2f out(op 15/2 and tchd 17/2) | ||||||
| 8 | Criminal Shore (IRE) | Mark Winn | David O'Meara | 6/1 | 73 | 3.75 |
| OR: 73 RPR: 54 Headgear: V Prominent on outer - weakening when hampered under 2f out - eased inside final furlong(op 13/2) | ||||||
| 9 | Counting Cards (GB) | Clifford Lee | Edward Bethell | 12/1 | 73 | 0.05 |
| OR: 73 RPR: 54 Headgear: HT Took keen hold - midfield - weakened quickly from over 2f out(op 10/1 tchd 14/1) | ||||||
| 10 | Catalyse (IRE) | Kaiya Fraser | Jim Goldie | 12/1 | 75 | 5.5 |
| OR: 75 RPR: 41 In rear throughout | ||||||
