| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Piz Nair (IRE) | Abdulla Faisal | Daniel & Claire Kubler | 101 | - | |
| OR: 101 RPR: 94 Headgear: B In rear - ridden on outer 2f out - headway over 1f out - led final stride | ||||||
| 2 | Cracking Gold (GB) | Ebrahim Nader | Daniel & Claire Kubler | 99 | 0.1 | |
| OR: 99 RPR: 94 Headgear: T Took keen hold - prominent - led narrowly over 1f out - briefly headed inside final furlong - headed final stride | ||||||
| 3 | Bussento (GB) | Hasan Al Saffar | Fawzi Abdulla Nass | 102 | 0.1 | |
| OR: 102 RPR: 94 | ||||||
| 4 | Gulmarg (IRE) | Hussain Asghar | Mohammed Hasan | 93 | 2.5 | |
| OR: 93 RPR: 87 | ||||||
| 5 | Maximum Impact (GB) | A Rahim Jasim | Sayed Jaafar Isa | 90 | 1.25 | |
| OR: 90 RPR: 84 Headgear: T | ||||||
| 6 | Competizione (FR) | Benoit De La Sayette | Jaber Ramadhan | 86 | 0.3 | |
| OR: 86 RPR: 83 Headgear: T | ||||||
| 7 | Ramazan (IRE) | Husain Makki | Jaber Ramadhan | 91 | 0.1 | |
| OR: 91 RPR: 83 Headgear: B | ||||||
| 8 | Juantorena (IRE) | Stephane Ladjadj | Fawzi Abdulla Nass | 93 | 0.2 | |
| OR: 93 RPR: 82 | ||||||
| 9 | Cover Point (GB) | Alberto Sanna | Jaber Ramadhan | 90 | 4.5 | |
| OR: 90 RPR: 70 Headgear: TB | ||||||
