| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Blues Singer (GB) | Tom Bellamy | Alan King | 10/11F | 114 | - |
| OR: 114 RPR: 120 Taken down early - in touch with leaders - headway 5th - mistake 3 out - led and ridden 2 out - kept on well(op 11/10 tchd 4/5 and tchd 6/5) | ||||||
| 2 | Cluain Chormaic (IRE) | Tom Cannon | Karen Jewell | 13/2 | – | 4.75 |
| OR: – RPR: 114 Prominent - went second 2 out - mistake last - outpaced run-in(op 11/2 tchd 15/2) | ||||||
| 3 | Ade Boy (IRE) | David Bass | Charlie Longsdon | 7/2 | – | 3.25 |
| OR: – RPR: 110 Led - headed and lost second 2 out - kept on(op 10/3 tchd 4/1) | ||||||
| 4 | Red Rubio (IRE) | Richard Patrick | Clive Boultbee-Brooks | 11/2 | – | 2.75 |
| OR: – RPR: 107 Prominent - weakened from 2 out(tchd 5/1 and tchd 13/2) | ||||||
| 5 | Alibey (GB) | Lee Edwards | Dylan Cunha | 125/1 | – | 1.25 |
| OR: – RPR: 88 Headgear: H Took keen hold - midfield - headway and in touch with leaders 4th - outpaced from 2 out(op 100/1) | ||||||
| 6 | Lord Chamberlain (GB) | Robert Dunne | Dominic Elsworth | 40/1 | – | 12 |
| OR: – RPR: 102 Prominent - not fluent 3 out - weakened from 2 out - bad mistake last (jockey said gelding made a bad mistake at the last)(tchd 80/1) | ||||||
| 7 | Paragon (IRE) | Alice Stevens | Pam Sly | 66/1 | – | 3.75 |
| OR: – RPR: 81 Never better than midfield(op 33/1) | ||||||
| 8 | Kuredu King (IRE) | Theo Gillard | Donald McCain | 20/1 | – | .5 |
| OR: – RPR: 82 Never better than midfield(op 25/1) | ||||||
| 9 | Hengest (GB) | Isabelle Ryder | Jamie Snowden | 14/1 | – | 0.2 |
| OR: – RPR: 80 Towards rear throughout(op 12/1 tchd 11/1) | ||||||
| 10 | Jessie's Giant (GB) | Jack Andrews | T Ellis | 250/1 | – | 19 |
| OR: – RPR: 68 Carried right 2nd - never better than midfield(op 100/1) | ||||||
| 11 | High Point (IRE) | James Davies | Ross Burdon | 50/1 | – | 2.75 |
| OR: – RPR: 74 Not fluent 1st - awkward jump 2nd - in rear throughout(op 66/1 tchd 40/1) | ||||||
| 12 | Man Of Riddles (USA) | Ben Poste | Max Young | 300/1 | – | 1.5 |
| OR: – RPR: 69 Midfield - weakened after 3 out(op 250/1 tchd 500/1) | ||||||
| 13 | Eternity Rose (GB) | Jack Hogan | Fergal O'Brien | 12/1 | – | 9 |
| OR: – RPR: 61 Always behind(op 11/1) | ||||||
| PU | Darlo Lady (GB) | Jack Quinlan | Anthony Carson | 500/1 | – | - |
| OR: – RPR: – Midfield - jumped right 2nd - dropped to rear 4th - lost touch 5th - tailed off when pulled up 2 out (jockey said mare jumped badly right-handed)(op 250/1) | ||||||
| PU | One For Rian (IRE) | Conor O'Farrell | Neil Mulholland | 200/1 | – | - |
| OR: – RPR: – Headgear: H Always behind - tailed off when pulled up last(op 66/1 tchd 400/1) | ||||||
