| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kool Kid (GB) | Brendan Powell | Joe Tizzard | 9/4 | 103 | - |
| OR: 103 RPR: 107 Led narrowly or disputed lead - briefly headed after 5th - nudged along before 2 out - went clear before last - reduced lead when idled towards finish(op 5/2 tchd 2/1 and 11/4) | ||||||
| 2 | Frank Stamper (GB) | James Bowen | Warren Greatrex | 15/2 | 98 | 1.5 |
| OR: 98 RPR: 88 Headgear: H Held up in rear - some headway before 3 out - outpaced on turn before 2 out - soon rallied - went third before last - went second inside final 110yds - kept on well(op 17/2 tchd 7/1 and 9/1) | ||||||
| 3 | Kalkaroo (IRE) | Gavin Sheehan | Billy Aprahamian | 13/8F | 95 | 1.5 |
| OR: 95 RPR: 94 Disputed lead - pressed leader before 2nd - briefly led after 5th - no extra before last - lost second inside final 110yds(op 6/4 tchd 5/4) | ||||||
| 4 | Blue Sky Dreaming (GB) | Tom Bellamy | Alan King | 15/2 | 104 | 4.25 |
| OR: 104 RPR: 99 In touch with leaders - outpaced on turn before 2 out - no extra before last(op 9/1) | ||||||
| 5 | Reteti (GB) | Marc Goldstein | Sheena West | 10/1 | 102 | 5.5 |
| OR: 102 RPR: 94 Headgear: H Took keen hold - in touch with leaders - headway before 3 out - soon pressed leaders - weakened before 2 out(op 8/1) | ||||||
| 6 | Dissident (GB) | Conor O'Farrell | Gary & Josh Moore | 16/1 | 103 | 21 |
| OR: 103 RPR: 59 Headgear: P Towards rear throughout(op 14/1) | ||||||
| PU | Dr Waksman (GB) | Freddie Gordon | Chris Gordon | 16/1 | 105 | - |
| OR: 105 RPR: – In touch with leaders - weakened before 3 out - pulled up before 2 out | ||||||
