| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Thank You Blue (GB) | Lewis Stones | Jennie Candlish | 9/2 | 105 | - |
| OR: 105 RPR: 116 Midfield - not fluent 6th - headway before 3 out - ridden and led before last - went clear run-in - readily(op 5/1) | ||||||
| 2 | Dearkeithandkaty (FR) | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 9/4F | 103 | 8 |
| OR: 103 RPR: 106 In touch with leaders - not fluent 3 out - headway and pressed winner before 2 out - led after 2 out - headed before last - no extra run-in(tchd 2/1) | ||||||
| 3 | Tread Softly Now (GB) | Charlie Maggs | Ian Duncan | 16/1 | 99 | 8.5 |
| OR: 99 RPR: 95 Headgear: P In rear - not fluent 6th - headway before 2 out - not fluent last - kept on and went third after last(op 18/1) | ||||||
| 4 | A Mere Bagatelle (IRE) | Alex Chadwick | James Owen | 11/1 | 105 | 4 |
| OR: 105 RPR: 98 Headgear: TV Prominent - not fluent 6th - led 3 out - not fluent 2 out - soon headed - weakened before last(op 10/1) | ||||||
| 5 | My Boy Christy (IRE) | Craig Nichol | Ewan Whillans | 33/1 | 89 | 5 |
| OR: 89 RPR: 74 In rear - headway before last - no impression(op 22/1) | ||||||
| 6 | Avalon Beach (IRE) | Danny McMenamin | Chris Grant | 5/1 | 102 | 1.25 |
| OR: 102 RPR: 86 Towards rear - not fluent 4 out - headway before 2 out - weakening when not fluent last(op 9/2) | ||||||
| 7 | Lady Phoebe (IRE) | Ryan Mania | Adam Nicol | 40/1 | 90 | 1 |
| OR: 90 RPR: 73 Raced in last - some headway before last - weakened run-in | ||||||
| 8 | Les's Legacy (GB) | Nathan Moscrop | Susan Corbett | 66/1 | 102 | 4.5 |
| OR: 102 RPR: 81 Headgear: TP In rear - some headway before 4 out - weakened approaching last(op 80/1) | ||||||
| 9 | Alidam (FR) | Conor Rabbitt | Sophie Leech | 22/1 | 102 | 1.75 |
| OR: 102 RPR: 79 Headgear: TP Towards rear - weakening when not fluent last(op 20/1 tchd 25/1) | ||||||
| 10 | Benefit Ben (IRE) | Joshua Thompson | Adam Nicol | 6/1 | 101 | 11 |
| OR: 101 RPR: 66 Headgear: V Led - not fluent 3rd - headed 3 out - weakened quickly before 2 out(op 7/1) | ||||||
| PU | North Parade (IRE) | Oscar Palmer | Joel Parkinson & Sue Smith | 6/1 | 105 | - |
| OR: 105 RPR: – Headgear: P Prominent - not fluent 2nd - weakened before 3 out - pulled up before last (vet reported gelding had struck into his left-fore leg)(op 11/2) | ||||||
| PU | Jakana (IRE) | Conor O'Farrell | Leonard Kerr | 66/1 | 93 | - |
| OR: 93 RPR: – Headgear: B Midfield - weakened before 4 out - pulled up before 3 out(op 50/1) | ||||||
