| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Talk The Talk (FR) | J J Slevin | Joseph Patrick O'Brien | 3/1F | – | - |
| OR: – RPR: 144 Midfield - towards rear before 2 out - headway and pushed along home turn - went third and 1 length down last - ridden and ran on run-in - led post(op 11/4) | ||||||
| 2 | Ballyfad (IRE) | Jack Kennedy | Gordon Elliott | 7/2 | – | 0.1 |
| OR: – RPR: 144 Jumped right on occasions - led - joined 2 out - kept on well and led clearly towards finish - headed post(op 4/1 tchd 3/1) | ||||||
| 3 | King Rasko Grey (FR) | Paul Townend | W P Mullins | 11/2 | – | .5 |
| OR: – RPR: 143 Prominent - disputed lead 2 out - lost second final strides(op 4/1 tchd 6/1) | ||||||
| 4 | Koktail Brut (FR) | Danny Gilligan | Gordon Elliott | 11/1 | 140 | 6 |
| OR: 140 RPR: 138 Midfield - some headway before last - outpaced but went fourth run-in(op 18/1) | ||||||
| 5 | Blake (GB) | Donagh Meyler | Noel Meade | 18/1 | 139 | 2 |
| OR: 139 RPR: 135 Prominent - disputed lead home turn - lost position approaching last - weakened run-in(op 20/1 tchd 16/1 and 22/1) | ||||||
| 6 | Le Divin Enfant (FR) | Mr P W Mullins | W P Mullins | 9/2 | – | .5 |
| OR: – RPR: 135 Headgear: H In rear - not fluent 2nd - headway into midfield 3rd - outpaced before last(op 11/2 tchd 13/2) | ||||||
| 7 | Starting Fifteen (GB) | Sean Flanagan | E McNamara | 25/1 | – | 1 |
| OR: – RPR: 134 Headgear: H Took keen hold - midfield - headway 3rd - weakened approaching last(op 16/1) | ||||||
| 8 | Switch From Diesel (IRE) | Daniel King | Ross O'Sullivan | 22/1 | 122 | 6 |
| OR: 122 RPR: 121 Prominent - weakened before last(op 33/1 tchd 20/1) | ||||||
| 9 | Mister Pessimistic (IRE) | Darragh O'Keeffe | Henry De Bromhead | 40/1 | – | 6.5 |
| OR: – RPR: 121 Headgear: T In rear - weakened before last(op 50/1 tchd 33/1) | ||||||
| 10 | Davy Crockett (IRE) | Mark Walsh | W P Mullins | 11/1 | – | 10 |
| OR: – RPR: 112 Took keen hold - in touch with leaders - lost position 2 out - soon in rear(op 12/1 tchd 10/1) | ||||||
| 11 | Tyson Fury (GB) | D G Hogan | Denis Gerard Hogan | 300/1 | – | 1.75 |
| OR: – RPR: 110 Took keen hold - held up in last - not fluent 4th - mistake 5th - jumped right 3 out - weakened before last(op 250/1 tchd 200/1) | ||||||
| UR | The Reverend (GB) | Harry Cobden | W P Mullins | 12/1 | – | - |
| OR: – RPR: 134 Towards rear - awkward jump 1st - 6 lengths down and pushed along when clipped heels and unseated home turn(op 17/2) | ||||||
