| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gringo d'Aubrelle (FR) | Michael Kenneally | Gordon Elliott | 6/1 | 124 | - |
| OR: 124 RPR: 133 In touch with leaders - went second after 8th - led narrowly before 2 out - ridden out and kept on well(op 9/2) | ||||||
| 2 | Koori Star (IRE) | Jake Coen | Peter Fahey | 15/2 | 124 | 7 |
| OR: 124 RPR: 124 In touch with leaders - prominent after 10th - challenging 2 out - ridden before last - no extra run-in - no match for winner(op 10/1 tchd 7/1) | ||||||
| 3 | Buachaillbocht (GB) | Shane O'Callaghan | T M Walsh | 9/1 | 124 | 2.75 |
| OR: 124 RPR: 121 Headgear: TB Towards rear - badly hampered 9th - steady headway after 10th - stayed on and went modest third last(op 10/1) | ||||||
| 4 | Grimaud (FR) | Sam Ewing | Gordon Elliott | 4/1F | 124 | 2.5 |
| OR: 124 RPR: 119 Towards rear - stayed on and went modest fourth run-in(op 11/2 tchd 6/1) | ||||||
| 5 | Paddy's Milestone (IRE) | Mr S Connor | S R B Crawford | 9/2 | 124 | 20 |
| OR: 124 RPR: 99 Prominent early - in touch with leaders after 3rd - prominent 2 out - not fluent last - weakened quickly run-in(op 10/3) | ||||||
| 6 | Fascile Mode (IRE) | Danny Mullins | Thomas Mullins | 17/2 | 133 | 1.75 |
| OR: 133 RPR: 106 Headgear: P Led - prominent after 3rd - led again 7th - not fluent 3 out - weakened before 2 out(op 15/2) | ||||||
| 7 | I Love My Baie (FR) | Sean O'Keeffe | S R B Crawford | 16/1 | 129 | .5 |
| OR: 129 RPR: 102 Headgear: P Towards rear - hampered 9th - no impression(op 33/1) | ||||||
| PU | Ashdale Bob (IRE) | Sean Flanagan | Mrs John Harrington | 28/1 | 140 | - |
| OR: 140 RPR: – Headgear: P In rear throughout - jumped right 1st - pulled up before last(op 20/1) | ||||||
| PU | Ottizzini (IRE) | Conor Stone-Walsh | S R B Crawford | 40/1 | 125 | - |
| OR: 125 RPR: – Jumped right on occasions - prominent - mistake and lost ground 1st - led after 3rd - headed but prominent 7th - jumped badly right and hampered rivals 9th - soon weakened quickly - pulled up before 3 out (jockey said mare jumped badly right throughout)(op 33/1) | ||||||
| PU | Timmy Tuesday (IRE) | Jordan Gainford | Gordon Elliott | 25/1 | 132 | - |
| OR: 132 RPR: – Headgear: P Prominent - hit 6th - weakened gradually final circuit - pulled up after 2 out(op 22/1) | ||||||
| PU | Buddy One (IRE) | Danny Gilligan | Paul John Gilligan | 33/1 | 150 | - |
| OR: 150 RPR: – Never better than midfield - weakened and pulled up before 2 out(op 28/1 tchd 25/1) | ||||||
| PU | Yeats Star (IRE) | Jack Kennedy | Gordon Elliott | 11/1 | 133 | - |
| OR: 133 RPR: – In rear throughout - not fluent and bumped 1st - pulled up before 2 out(tchd 12/1) | ||||||
| PU | Eagles Reign (IRE) | Shane Markey | Ross O'Sullivan | 25/1 | 128 | - |
| OR: 128 RPR: – Headgear: B In touch with leaders - weakened quickly before 9th - pulled up before 2 out(op 40/1) | ||||||
| UR | Ayiko (GB) | J J Slevin | S R B Crawford | 6/1 | 125 | - |
| OR: 125 RPR: – Headgear: T In rear - short of room and unseated 9th(op 8/1) | ||||||
