| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | U S S Charleston (GB) | Lewis Edmunds | Lemos De Souza | 3/1 | 67 | - |
| OR: 67 RPR: 70 Took keen hold - held up in last - bit short of room then good headway over 1f out - led and ran on well inside final furlong - won going away(op 10/3 tchd 11/4 and 4/1) | ||||||
| 2 | Mister Moet (IRE) | Kieran O'Neill | Scott Dixon | 13/2 | 60 | 2 |
| OR: 60 RPR: 56 Headgear: P Took keen hold - led - hung right when ridden over 1f out - headed inside final furlong - kept on but no match for winner(op 10/1 tchd 6/1) | ||||||
| 3 | Canyouhearthedrums (GB) | Jack Nicholls | Eve Johnson Houghton | 11/2 | 67 | 2.25 |
| OR: 67 RPR: 55 Headgear: TP Raced in second - hung right over 2f out - ridden but hampered over 1f out - soon lost second and no extra(op 7/2 tchd 10/3) | ||||||
| 4 | American Flight (IRE) | Billy Loughnane | George Boughey | 6/5F | 70 | 1.25 |
| OR: 70 RPR: 53 Headgear: T Disputing third - against rail and weakened inside final furlong(op 11/10 tchd 13/8) | ||||||
| 5 | Beach Partee (GB) | Luke Morris | William Knight | 8/1 | 66 | 3 |
| OR: 66 RPR: 39 Headgear: P Disputing third - weakened gradually from over 2f out(op 17/2 tchd 6/1) | ||||||
