| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Uncle Bert (GB) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 3/1 | 132 | - |
| OR: 132 RPR: 144 Prominent - briefly led before 3rd - led before 5th - mistake 10th - soon headed - led again after 5 out - clear before 3 out - pushed along and went further clear before last - eased towards finish(tchd 10/3) | ||||||
| 2 | Richmond Lake (IRE) | Theo Gillard | Donald McCain | 9/2 | 135 | 9.5 |
| OR: 135 RPR: 138 Led narrowly - headed before 2nd - soon lost ground but in touch with leaders - headway after 4 out - soon went second - not fluent 2 out - no chance with winner but stayed on approaching last(tchd 5/1) | ||||||
| 3 | Ned Tanner (IRE) | Sean Quinlan | N W Alexander | 22/1 | 120 | 7.5 |
| OR: 120 RPR: 116 Headgear: TP In touch with leaders - bad mistake 12th - went third after 2 out - weakened approaching last(op 16/1) | ||||||
| 4 | Margaret's Legacy (FR) | James Bowen | Warren Greatrex | 4/6F | 128 | 7 |
| OR: 128 RPR: 116 Headgear: H Prominent - led before 3rd - headed before 5th - hit 5th - led again after 10th - headed after 5 out - hit 4 out - soon outpaced - weakened after 2 out (trainer said - regarding the poor form shown - that gelding ran flat)(op 5/6) | ||||||
| 5 | Bleu d'Enfer (FR) | Brian Hughes | Donald McCain | 20/1 | 127 | 28 |
| OR: 127 RPR: 84 Headgear: TP Held up in rear - brief headway after 5 out - weakened after 4 out(op 16/1 tchd 14/1) | ||||||
| 6 | Gaelic Arc (IRE) | Cian Quirke | John Patrick Ryan | 40/1 | 124 | 36 |
| OR: 124 RPR: 45 In touch with leaders - dropped to last before 4 out - soon weakened(op 33/1 tchd 25/1 and tchd 50/1) | ||||||
