| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Clearpoint (GB) | Alistair Rawlinson | Simon Hodgson | 100/30 | 87 | - |
| OR: 87 RPR: 95 Prominent - ridden over 1f out - led inside final furlong - kept on(op 9/2) | ||||||
| 2 | The Thames Boatman (GB) | Finley Marsh | Richard Hughes | 11/4F | 81 | 1 |
| OR: 81 RPR: 86 Headgear: H In touch with leaders - headway inside final furlong - kept on and went second inside final 110yds(op 7/2) | ||||||
| 3 | Mc Loven (GB) | Paddy Bradley | Simon Dow | 13/2 | 74 | .5 |
| OR: 74 RPR: 77 Led - headed and no extra inside final furlong(op 5/1) | ||||||
| 4 | Binadham (IRE) | Billy Loughnane | Kevin Philippart De Foy | 8/1 | 76 | 1.5 |
| OR: 76 RPR: 75 Slowly away - in rear - headway over 1f out - went fourth inside final furlong - no extra inside final 110yds (jockey said gelding was slowly away)(op 17/2 tchd 7/1) | ||||||
| 5 | Lightning Bear (IRE) | Joe Leavy | Jim Boyle | 40/1 | 80 | 2.5 |
| OR: 80 RPR: 71 Headgear: H In touch with leaders - weakened over 1f out(op 33/1) | ||||||
| 6 | Forager (GB) | Jack Mitchell | Simon Pearce | 4/1 | 83 | 2 |
| OR: 83 RPR: 67 Prominent - weakened over 1f out(op 7/2) | ||||||
| 7 | All Ways Glamorous (GB) | Gina Mangan | Christopher Mason | 9/2 | 86 | 6.5 |
| OR: 86 RPR: 49 Towards rear - hung badly right throughout - always behind (jockey said gelding hung badly right-handed)(op 7/2) | ||||||
