| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Uhtred Ragnarson (IRE) | Tom Bellamy | Alan King | 11/2 | 100 | - |
| OR: 100 RPR: 110 Took keen hold - in touch with leaders - headway after 3 out - challenging home turn - jumped left and bumped rival 2 out - soon led - hung left approaching last - clear run-in - comfortably(op 9/2) | ||||||
| 2 | Mad Maxios (IRE) | Paul O'Brien | Harry Derham | 3/1J | 101 | 4.5 |
| OR: 101 RPR: 103 Headgear: T Took keen hold - in rear - headway after 3 out - challenging home turn - not fluent then bumped 2 out - lost ground and no chance with winner run-in - just held second(op 9/2) | ||||||
| 3 | El Borracho (IRE) | Ben Smith | Oliver Greenall & Josh Guerriero | 9/2 | 104 | 0.3 |
| OR: 104 RPR: 105 Headgear: TB Led - faced challenges home turn - headed before 2 out - outpaced when not fluent last(tchd 5/1) | ||||||
| 4 | Goodbyemick (IRE) | David Bass | Max Comley | 9/2 | 85 | 3 |
| OR: 85 RPR: 83 Headgear: V In rear - headway home turn - no impression before last(tchd 4/1 and tchd 5/1) | ||||||
| 5 | John Locke (GB) | Roisin Leech | Sophie Leech | 18/1 | 103 | 9 |
| OR: 103 RPR: 94 Headgear: TP In rear - headway when mistake 3 out - weakened 2 out(op 33/1) | ||||||
| 6 | Jet Patrol (IRE) | Alex Chadwick | James Owen | 3/1J | 97 | 13 |
| OR: 97 RPR: 72 Headgear: HT Took keen hold - in touch with leaders - brief headway after 3 out - weakened before 2 out - tailed off (trainer's rep could offer no explanation for the poor form shown; vet examined gelding post-race and found that gelding had bled from the nose)(op 11/4) | ||||||
| 7 | Kotgar (IRE) | Isabel Williams | Evan Williams | 16/1 | 87 | 25 |
| OR: 87 RPR: 37 Took keen hold - prominent - not fluent 2nd - lost position after 3 out - weakened home turn - tailed off(op 12/1) | ||||||
| PU | Midnight View (GB) | Stan Sheppard | Matt Sheppard | 25/1 | 102 | - |
| OR: 102 RPR: – Took keen hold - prominent - lost position after 4 out - bad mistake 3 out - soon pulled up (jockey said gelding made a bad mistake at 3rd last flight)(op 22/1 tchd 16/1) | ||||||
