| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rula Bula (IRE) | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 10/1 | 118 | - |
| OR: 118 RPR: 122 In touch with leaders - headway 2 out - pushed along and led approaching last - ridden and edged right final 110yds - faced challenge towards finish - just did enough(op 14/1 tchd 9/1) | ||||||
| 2 | Medieval Gold (GB) | Brian Hughes | Micky Hammond | 25/1 | 106 | 0.3 |
| OR: 106 RPR: 110 In rear - not fluent 3 out - soon good headway on outer - disputing second when not fluent last - hung right and ridden run-in - kept on and challenging towards finish - just held(op 20/1) | ||||||
| 3 | Woodland Park (IRE) | Sean Bowen | Olly Murphy | 11/8F | 117 | 1.5 |
| OR: 117 RPR: 118 Held up in midfield - outpaced 3 out - headway after 2 out - disputing second when mistake last - went third and no extra final 110yds(op 6/4 tchd 15/8) | ||||||
| 4 | Ip Up (FR) | Conor O'Farrell | Jedd O'Keeffe | 18/1 | 113 | 3 |
| OR: 113 RPR: 110 Midfield - headway after 2 out - disputing second last - weakened final 110yds(op 25/1) | ||||||
| 5 | How About No (FR) | Sean Quinlan | Lizzie Quinlan | 66/1 | 118 | 3 |
| OR: 118 RPR: 113 Towards rear - some headway when mistake 3 out - weakened from last(op 40/1) | ||||||
| 6 | Aire Spray (IRE) | Peter Kavanagh | Joel Parkinson & Sue Smith | 11/2 | 100 | 3.5 |
| OR: 100 RPR: 93 Raced in second - not fluent last - soon weakened(op 17/2) | ||||||
| 7 | Double Digits (GB) | Danny McMenamin | Ann Hamilton | 5/1 | 114 | 5.5 |
| OR: 114 RPR: 101 Led - headed approaching last - weakened from last(op 9/2) | ||||||
| 8 | Getaway Master (IRE) | Alice Stevens | Micky Hammond | 80/1 | 94 | 4.25 |
| OR: 94 RPR: 75 Headgear: H Never better than midfield(op 100/1 tchd 66/1) | ||||||
| 9 | Dunnet Head (IRE) | Patrick Wadge | Lucinda Russell & Michael Scudamore | 16/5 | 104 | 6.5 |
| OR: 104 RPR: 79 Headgear: T Midfield - mistake 4th - soon dropped to rear and struggling(op 11/4 tchd 9/4 and tchd 10/3) | ||||||
| 10 | Interchangeable (GB) | Mr John Dixon | John Dixon | 100/1 | 110 | 15 |
| OR: 110 RPR: 69 Took keen hold - in rear - headway on outer from 4th - prominent before 3 out - weakened after 3 out(tchd 80/1 and tchd 125/1) | ||||||
| 11 | Admiralty House (GB) | Sam Twiston-Davies | Sandy Thomson | 18/1 | 116 | .5 |
| OR: 116 RPR: 75 Prominent - weakened 2 out(op 20/1 tchd 16/1) | ||||||
| PU | Joshua Des Flos (FR) | Jonathan England | Sam England | 50/1 | 120 | - |
| OR: 120 RPR: – Headgear: T In rear - pulled up before 3 out - fatally injured(op 33/1) | ||||||
| PU | Nitty Gritty (IRE) | Jamie Hamilton | Mark Walford | 50/1 | 114 | - |
| OR: 114 RPR: – Headgear: TP Midfield - weakened 3 out - pulled up before last(op 40/1 tchd 33/1) | ||||||
