| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Lipsink (IRE) | Mason Paetel | Michael Appleby | 22/1 | 72 | - |
| OR: 72 RPR: 80 Headgear: P Chased clear leader - ran on inside final furlong - led towards finish(op 20/1) | ||||||
| 2 | Mc Loven (GB) | Ashley Lewis | Simon Dow | 11/2 | 74 | .5 |
| OR: 74 RPR: 80 Led - headed and no extra towards finish(op 8/1) | ||||||
| 3 | Tyger Bay (GB) | Ryan Kavanagh | Conrad Allen | 4/1 | 72 | 0.1 |
| OR: 72 RPR: 78 Headgear: TB In touch with leaders - some headway from over 1f out - kept on inside final furlong(op 7/2) | ||||||
| 4 | Lerwick (GB) | Warren Fentiman | Mark Loughnane | 12/1 | 73 | 1.5 |
| OR: 73 RPR: 74 In touch with leaders - no impression but kept on from over 1f out(op 9/1) | ||||||
| 5 | Danger Alert (GB) | Liam Wright | George Baker | 7/1 | 68 | 0.1 |
| OR: 68 RPR: 69 Headgear: V Took keen hold - midfield - in touch with leaders 1f out - no impression inside final furlong(op 13/2 tchd 11/2) | ||||||
| 6 | Treacherous (GB) | Elizabeth Gale | Ed de Giles | 10/1 | 68 | 1.5 |
| OR: 68 RPR: 64 Midfield - no impression from over 1f out(op 15/2) | ||||||
| 7 | Harry's Halo (IRE) | Alfie Gee | Kevin Frost | 14/1 | 74 | 0.1 |
| OR: 74 RPR: 70 Headgear: TV In rear - headway from over 1f out - no impression inside final furlong(op 18/1 tchd 22/1) | ||||||
| 8 | One More Dream (GB) | Sam Feilden | John & Sean Quinn | 14/1 | 71 | 1 |
| OR: 71 RPR: 64 Towards rear - no impression over 1f out - some headway inside final furlong(tchd 16/1) | ||||||
| 9 | Invincible Speed (IRE) | Tom Kiely-Marshall | Mark Loughnane | 15/2 | 75 | .5 |
| OR: 75 RPR: 66 Midfield - short of room and dropped to rear after 1f - no impression(op 17/2 tchd 7/1) | ||||||
| 10 | Hierarchy (IRE) | Toby Moore | Jamie Osborne | 11/4F | 75 | 1 |
| OR: 75 RPR: 63 Headgear: TB Midfield early - dropped to rear after 1f - no impression(op 3/1) | ||||||
| 11 | El Bufalo (GB) | Zoe Lewis | Thomas Faulkner | 40/1 | 73 | 2.75 |
| OR: 73 RPR: 52 Headgear: T Raced wide - in rear throughout(tchd 50/1) | ||||||
