| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Mc'ted (GB) | Alice Bond | Martin Dunne | 100/30 | 55 | - |
| OR: 55 RPR: 69 Headgear: P Towards rear - raced wide but headway from 4f out - alone against near rail when led 1f out - ran on well - comfortably(op 9/2) | ||||||
| 2 | Birthday Angel (IRE) | Rhys Clutterbuck | Lydia Richards | 5/2F | 57 | 4.5 |
| OR: 57 RPR: 62 Midfield - hampered after 2f - headway from 2f out - drifted left but ran on and went second inside final 110yds(op 10/3) | ||||||
| 3 | Mrembo (GB) | Olivia Tubb | Jonathan Portman | 6/1 | 59 | 2 |
| OR: 59 RPR: 60 Headgear: P Prominent - led after 1f - headed and prominent after 2f - challenging 2f out - weakened and lost second final 110yds(op 13/2 and tchd 7/1) | ||||||
| 4 | Galactic Glow (IRE) | Sean Levey | Joe Tickle | 12/1 | 56 | .75 |
| OR: 56 RPR: 56 Headgear: P Led - headed and prominent after 1f - led again 2f out - headed 1f out - weakened inside final furlong(op 10/1 tchd 14/1) | ||||||
| 5 | Huxley (IRE) | Tommie Jakes | Michael Attwater | 50/1 | 58 | 0.05 |
| OR: 58 RPR: 57 Headgear: B In touch with leaders - pressed leader after 1f - led after 2f - headed 2f out - weakened inside final furlong(tchd 66/1) | ||||||
| 6 | Fram Castle (IRE) | J F Egan | Dominic Ffrench Davis | 16/1 | 55 | 0.1 |
| OR: 55 RPR: 54 Ran in snatches - towards rear - hampered after 2f - headway over 1f out - no impression inside final furlong(tchd 20/1) | ||||||
| 7 | Thundering Breeze (IRE) | Finley Marsh | Gary & Josh Moore | 5/1 | 49 | .75 |
| OR: 49 RPR: 47 Never better than midfield(op 9/2 tchd 4/1) | ||||||
| 8 | Dogged (GB) | William Carson | Grace Harris | 28/1 | 50 | .5 |
| OR: 50 RPR: 47 Headgear: P Took keen hold - prominent - lost position over 2f out - hung left from over 1f out - no chance when short of room towards finish (jockey said gelding was denied a clear run on run to line)(tchd 40/1) | ||||||
| 9 | Fighting Poet (IRE) | Sean D Bowen | Richard Phillips | 16/1 | 53 | 0.3 |
| OR: 53 RPR: 49 Headgear: B In rear - headway from 2f out - weakened inside final furlong(op 10/1) | ||||||
| 10 | Huntly Lodge (GB) | Jason Watson | Amanda Perrett | 33/1 | 60 | 9.5 |
| OR: 60 RPR: 37 Took keen hold - in touch with leaders - lost ground quickly from 2f out(op 28/1) | ||||||
| 11 | Shabu Shabu (IRE) | Jonny Peate | James Ferguson | 9/1 | 56 | 1 |
| OR: 56 RPR: 31 Headgear: B Pulled hard - never better than midfield - jinked left and hampered rivals after 2f (jockey said gelding ran too free)(op 8/1) | ||||||
| 12 | Self Charging (IRE) | Jack Doughty | Jack Jones | 28/1 | 58 | 3.75 |
| OR: 58 RPR: 26 Headgear: P In rear - raced wide and in touch with leaders after 1f - dropped to rear and struggling from 2f out(tchd 33/1) | ||||||
| 13 | Racing Demon (GB) | William Cox | Ed de Giles | 12/1 | 59 | 15 |
| OR: 59 RPR: – Bolted to post - slowly away - in rear throughout (jockey said gelding ran free to post)(op 9/1 tchd 8/1) | ||||||
