| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gone Rogue (IRE) | Tom Queally | Gary & Josh Moore | 11/8F | 55 | - |
| OR: 55 RPR: 63 Headgear: P Travelled strongly - prominent - led 2f out - soon pushed along and hung left - ridden and kept on well inside final furlong - comfortably(tchd 6/4) | ||||||
| 2 | Celtic John (IRE) | Paddy Bradley | Pat Phelan | 12/1 | 50 | 2.5 |
| OR: 50 RPR: 52 In touch with leaders - headway over 2f out - outpaced over 1f out - kept on final 110yds - just held second(op 14/1 tchd 11/1) | ||||||
| 3 | Dinah Myte (GB) | Jack Doughty | John Gallagher | 9/2 | 51 | 0.1 |
| OR: 51 RPR: 52 Headgear: H Awkward start - outpaced in rear - detached after 1f - joined main group but still plenty to do 2f out - hung left inside final furlong - ran on well final 110yds - went third post - eyecatcher (jockey said filly jumped awkwardly from the stalls)(tchd 5/1) | ||||||
| 4 | Birkie Boy (IRE) | Laura Coughlan | Celine De La Haye | 66/1 | 48 | 0.2 |
| OR: 48 RPR: 49 Led - headed 2f out - soon carried left but kept on - weakened towards finish - lost two places final strides(op 50/1 tchd 80/1) | ||||||
| 5 | Bretton Wood (GB) | George Bass | Jack Channon | 7/2 | 57 | .5 |
| OR: 57 RPR: 57 Prominent - short of room and lost position under 2f out - weakened towards finish (jockey said gelding was denied clear run 2f out)(op 10/3) | ||||||
| 6 | Clipsham Noble (IRE) | Jack Dace | Alice Haynes | 10/1 | 47 | .5 |
| OR: 47 RPR: 46 Headgear: P Held up in rear - some headway over 1f out - hung left inside final furlong - kept on(op 9/1 tchd 11/1) | ||||||
| 7 | Manton Road (GB) | J F Egan | Gay Kelleway | 28/1 | 49 | .75 |
| OR: 49 RPR: 46 Headgear: B In touch with leaders - carried head awkwardly 2f out - bit short of room over 1f out - not clear run final 110yds - not recover(op 33/1 tchd 25/1) | ||||||
| 8 | Princess Pw (IRE) | Ashley Lewis | Gay Kelleway | 7/1 | 60 | 0.2 |
| OR: 60 RPR: 56 Headgear: B In touch with leaders - bit short of room against far rail from 2f out - brief headway 1f out - weakened final 110yds(op 17/2) | ||||||
| 9 | Shifra (IRE) | Aidan Keeley | Pat Phelan | 40/1 | 45 | 4.25 |
| OR: 45 RPR: 31 Headgear: T Held up in rear - outpaced and hung left 2f out - weakened inside final furlong(tchd 33/1) | ||||||
