| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rogue Encore (GB) | P J McDonald | Peter Chapple-Hyam | 11/2 | 84 | - |
| OR: 84 RPR: 93 Headgear: P In touch with leaders on outer - headway over 1f out - ridden and led final 110yds - kept on(tchd 6/1) | ||||||
| 2 | Urban Sprawl (GB) | Archie Young | Charlie Johnston | 14/1 | 83 | 0.3 |
| OR: 83 RPR: 91 Headgear: P Led but pestered - headed and pressed leader halfway - led again over 1f out - rallied when headed final 110yds(op 12/1 tchd 11/1) | ||||||
| 3 | Leadenhall (GB) | James Sullivan | Tim Easterby | 10/1 | 79 | 1.5 |
| OR: 79 RPR: 84 Dwelt start - in rear - headway on far side of group over 1f out - went third inside final furlong - kept on(op 14/1) | ||||||
| 4 | Feel The Need (GB) | Billy Loughnane | Michael Herrington | 12/1 | 77 | 0.1 |
| OR: 77 RPR: 82 Took keen hold - in rear - headway over 1f out - kept on final 110yds(tchd 11/1) | ||||||
| 5 | Mr Mistoffelees (IRE) | Paul Mulrennan | Sam England | 5/1 | 74 | 3 |
| OR: 74 RPR: 72 Headgear: B Taken down early - took keen hold - prominent - led halfway - headed over 1f out - no extra inside final furlong(op 6/1) | ||||||
| 6 | Stanage (GB) | Joanna Mason | Michael & David Easterby | 8/1 | 80 | 0.3 |
| OR: 80 RPR: 77 Midfield - pushed along when not clear run over 1f out - headway final 110yds - not reach leaders (jockey said gelding suffered interference inside final furlong) | ||||||
| 7 | Signcastle City (IRE) | Tyrese Cameron | Richard Hannon | 10/1 | 81 | 0.2 |
| OR: 81 RPR: 78 Slowly away - took keen hold - soon midfield - headway against near rail over 1f out - weakened final 110yds(op 9/1) | ||||||
| 8 | Sword (GB) | Daniel Tudhope | David O'Meara | 9/1 | 85 | 0.3 |
| OR: 85 RPR: 81 Headgear: H Took keen hold - held up in rear - not clear run repeatedly from over 2f out - headway when in the clear final 110yds - not recover (jockey said gelding was denied a clear run approaching final furlong)(op 15/2 tchd 7/1) | ||||||
| 9 | War Howl (IRE) | Jason Watson | Michael Appleby | 9/2F | 83 | .5 |
| OR: 83 RPR: 78 Prominent - weakened inside final furlong(op 4/1) | ||||||
| 10 | Isla Kai (IRE) | Rowan Scott | Nigel Tinkler | 28/1 | 84 | 0.3 |
| OR: 84 RPR: 78 Took keen hold - pressed leader - weakened over 1f out | ||||||
| 11 | Barley (IRE) | Sean Kirrane | Tim Easterby | 6/1 | 80 | .5 |
| OR: 80 RPR: 73 Headgear: P Towards rear - repeatedly short of room from over 2f out - not recover (jockey said gelding was denied a clear run approaching final furlong)(op 13/2 tchd 7/1) | ||||||
| 12 | Spirit Catcher (IRE) | Cam Hardie | Philip Kirby | 50/1 | 82 | 10 |
| OR: 82 RPR: 52 Dwelt start - always behind(op 40/1) | ||||||
| 13 | Capital Guarantee (IRE) | David Nolan | David O'Meara | 18/1 | 82 | 4.75 |
| OR: 82 RPR: 41 Pressed leaders - weakened quickly over 1f out(op 20/1) | ||||||
