| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Pure Gold (GB) | Peter Kavanagh | Lisa Harrison | 7/2J | 95 | - |
| OR: 95 RPR: 102 Raced in last - hampered home turn - headway before 2 out - led narrowly last - ridden and went clear run-in - comfortably(tchd 10/3) | ||||||
| 2 | Gemini Man (IRE) | Danny McMenamin | Iain Jardine | 6/1 | 98 | 4.75 |
| OR: 98 RPR: 95 Towards rear - not fluent 4 out - headway before 3 out - pressed leader before last - no extra inside final 110yds(op 4/1) | ||||||
| 3 | Inneston (FR) | Miss Roisin Leech | Sophie Leech | 6/1 | 120 | 0.3 |
| OR: 120 RPR: 116 Headgear: T In touch with leaders - headway before 2 out - briefly led before last - no extra and hung left run-in(op 13/2) | ||||||
| 4 | Johnny Ringo (GB) | Alan Doyle | Lucinda Russell & Michael Scudamore | 11/2 | 116 | 3.25 |
| OR: 116 RPR: 111 Headgear: T In touch with leaders - lost position before 3 out - badly hampered home turn - rallied before 2 out - went fourth before last - no extra and hampered run-in (vet said gelding was lame left-fore)(op 13/2) | ||||||
| 5 | Rossbridge (IRE) | Theo Gillard | Donald McCain | 14/1 | 106 | 7.5 |
| OR: 106 RPR: 92 Towards rear - switched right and kept on before last - never dangerous(op 18/1 tchd 12/1 and tchd 20/1) | ||||||
| 6 | Karton Plein (FR) | Sean Bowen | Olly Murphy | 7/2J | 110 | .5 |
| OR: 110 RPR: 95 Prominent - led after 3 out - not fluent 2 out - headed before last - soon weakened(op 10/3) | ||||||
| 7 | Fia Fuinidh (IRE) | Henry Brooke | Martin Todhunter | 11/1 | 94 | 35 |
| OR: 94 RPR: 43 Towards rear - headway and led after 3rd - headed before 2 out - hampered rivals when weakening home turn(op 18/1 tchd 22/1) | ||||||
| F | Whispering Hopes (IRE) | Danny Gilligan | Gordon Elliott | 9/1 | 110 | - |
| OR: 110 RPR: 95 Led - headed after 3rd - fell when 3 lengths down 2 out(op 6/1) | ||||||
