| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kiss Me My Love (IRE) | Joanna Mason | Roger Fell | 12/1 | 60 | - |
| OR: 60 RPR: 69 In touch with leaders - headway to lead over 1f out - ridden and faced challenge inside final furlong - clear with one other inside final 110yds - kept on(op 11/1) | ||||||
| 2 | Charming Fellow (GB) | Taryn Langley | Peter Chapple-Hyam | 3/1J | 56 | .5 |
| OR: 56 RPR: 64 Midfield - not clear run over 2f out - headway over 1f out - went second inside final furlong - went clear with winner inside final 110yds - kept on(op 10/3 tchd 11/4) | ||||||
| 3 | Suzette (GB) | Harry Russell | Ollie Pears | 20/1 | 57 | 4 |
| OR: 57 RPR: 56 Took keen hold - in rear - headway up the centre over 1f out - no extra final 110yds(op 18/1 tchd 22/1) | ||||||
| 4 | Drumcondra (IRE) | Zak Wheatley | Declan Carroll | 11/1 | 62 | .75 |
| OR: 62 RPR: 60 Headgear: B Took keen hold - pressed leader - led 3f out - headed over 1f out - weakened final 110yds | ||||||
| 5 | She's A Goldigger (GB) | Rhys Elliott | Mark Walford | 9/2 | 46 | 1.25 |
| OR: 46 RPR: 41 Dwelt start - never better than midfield (jockey said filly was slowly away)(op 11/2) | ||||||
| 6 | Echo Of Glory (IRE) | Callum Rodriguez | Daniel & Claire Kubler | 3/1J | 61 | 3.5 |
| OR: 61 RPR: 48 Took keen hold - prominent on outer - edged right over 2f out - weakened 1f out (jockey said gelding stopped quickly)(op 9/4) | ||||||
| 7 | Law Degree (IRE) | David Allan | Tim Easterby | 6/1 | 58 | 4 |
| OR: 58 RPR: 36 Headgear: P Always behind(op 11/2 tchd 5/1) | ||||||
| 8 | Nakatomi (IRE) | Barry McHugh | Alan Brown | 40/1 | 61 | 6 |
| OR: 61 RPR: 26 Always behind(op 33/1) | ||||||
| 9 | Homeland (GB) | Connor Beasley | Michael Dods | 8/1 | 61 | 18 |
| OR: 61 RPR: – Headgear: P Led narrowly - headed 3f out - weakened and eased over 1f out (jockey said gelding stopped quickly)(op 12/1) | ||||||
