| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Silca Bay (GB) | Charles Bishop | Eve Johnson Houghton | 3/1F | 63 | - |
| OR: 63 RPR: 73 Headgear: P Took keen hold - prominent - ridden over 1f out - led inside final furlong - kept on well(op 11/4 tchd 9/2) | ||||||
| 2 | Moby Quick (GB) | Callum Shepherd | George Scott | 4/1 | 70 | 1.5 |
| OR: 70 RPR: 76 In touch with leaders - headway and briefly led 1f out - kept on(op 9/2 tchd 10/3) | ||||||
| 3 | Lexington Jet (IRE) | Jack Mitchell | David Loughnane | 9/1 | 68 | 1.75 |
| OR: 68 RPR: 69 Headgear: H Dwelt start - took keen hold - prominent - bit short of room and bumped rival under 6f out - pressed leader over 4f out - led 2f out - headed 1f out - weakened gradually final 110yds(op 15/2) | ||||||
| 4 | Yuvraaj (USA) | Suraj Narredu | Marco Botti | 5/1 | 69 | .75 |
| OR: 69 RPR: 68 Headgear: T Took keen hold - in touch with leaders - kept on well inside final furlong(op 7/1) | ||||||
| 5 | Takteek (GB) | Paddy Bradley | James Owen | 13/2 | 60 | .5 |
| OR: 60 RPR: 58 Headgear: V Slowly away - in rear - headway from over 2f out - kept on inside final furlong(op 11/2) | ||||||
| 6 | Amor Cordis (IRE) | Edward Greatrex | Warren Greatrex | 9/2 | 64 | .5 |
| OR: 64 RPR: 61 Headgear: TB Took keen hold - prominent - unbalanced under 6f out - weakened final furlong (jockey said gelding ran too free)(op 4/1) | ||||||
| 7 | Legend Forever (GB) | Cieren Fallon | Adrian Paul Keatley | 10/1 | 67 | 1.25 |
| OR: 67 RPR: 60 Headgear: TB Raced wide early - soon led - switched right and against rail over 5f out - headed 2f out - weakened final 110yds(op 14/1 tchd 17/2) | ||||||
| 8 | Just King High (IRE) | William Cox | Thomas Faulkner | 28/1 | 67 | 1.5 |
| OR: 67 RPR: 56 Headgear: H In rear - outpaced from over 2f out - never dangerous(op 25/1) | ||||||
