| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Hey Tru Blue (GB) | Billy Loughnane | George Boughey | 10/11F | – | - |
| OR: – RPR: 83 Prominent - led inside final furlong - ran on well and went clear towards finish - comfortably(op 5/6) | ||||||
| 2 | Starryfield (IRE) | Silvestre De Sousa | James Owen | 15/2 | – | 2.25 |
| OR: – RPR: 76 In touch with leaders - headway and led narrowly 2f out - soon hung left - edged right and headed inside final furlong - kept on but no chance with winner towards finish(op 7/1 tchd 6/1) | ||||||
| 3 | North Force (IRE) | Jack Garritty | Richard Fahey | 11/1 | – | 1.75 |
| OR: – RPR: 70 Dwelt start - in touch with leaders - ran green 3f out - soon outpaced - rallied inside final furlong - pushed along and went third post - promising(op 12/1 tchd 10/1) | ||||||
| 4 | Wyle Cop (USA) | Dylan Hogan | Jack Jones | 7/2 | – | 0.2 |
| OR: – RPR: 70 Led - headed 2f out - lost second 1f out - bit short of room then weakened gradually inside final furlong - lost third post(op 3/1) | ||||||
| 5 | Saniyaat's Star (GB) | Conor Orr | Richard Fahey | 80/1 | – | .5 |
| OR: – RPR: 69 Prominent - outpaced 2f out - kept on but no impression final furlong(op 40/1) | ||||||
| 6 | Goldie Bear (IRE) | Daniel Tudhope | Rebecca Menzies | 33/1 | – | 0.2 |
| OR: – RPR: 62 Bumped start - in rear - headway on outer over 2f out - kept on final furlong (jockey said filly jumped awkwardly leaving stalls)(tchd 28/1) | ||||||
| 7 | Naawi (IRE) | Kevin Stott | Kevin Ryan | 14/1 | – | 3.25 |
| OR: – RPR: 57 Dwelt start then ducked right start - in rear - some headway under 3f out - outpaced 2f out - soon no impression(tchd 18/1) | ||||||
| 8 | Copperfield (GB) | Ryan Sexton | Julie Camacho | 20/1 | – | 0.3 |
| OR: – RPR: 56 Dwelt start - in rear - ran green 3f out - not clear run over 1f out - no chance but kept on inside final furlong(tchd 25/1) | ||||||
| 9 | Runninman (IRE) | David Nolan | Ann Duffield | 100/1 | – | 0.3 |
| OR: – RPR: 55 Ducked right start - midfield - some headway 3f out - nudged along and weakened gradually from over 1f out(op 66/1) | ||||||
| 10 | Vincent Gambini (GB) | Shane Gray | Kevin Ryan | 28/1 | – | 1 |
| OR: – RPR: 52 Dwelt start - towards rear throughout(op 40/1) | ||||||
| 11 | Bird Of War (IRE) | Callum Shepherd | Charles Hills | 16/1 | – | 0.1 |
| OR: – RPR: 51 Dwelt start then slowly into stride - in rear throughout(op 22/1 tchd 25/1) | ||||||
| 12 | Baldosa (IRE) | Faye McManoman | Nigel Tinkler | 150/1 | – | 0.3 |
| OR: – RPR: 46 Midfield - weakened over 2f out(op 80/1) | ||||||
| 13 | Rupert Ritzik (IRE) | Alex Jary | Nigel Tinkler | 300/1 | – | 2.75 |
| OR: – RPR: 42 In touch with leaders - weakened under 2f out(op 100/1) | ||||||
