| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | South Road (IRE) | Kevin Stott | Lucinda Russell | 40/1 | 57 | - |
| OR: 57 RPR: 64 Awkward start - in rear - headway 2f out - switched left inside final furlong - led inside final 110yds - pushed out - comfortably(op 33/1) | ||||||
| 2 | Baby Rover (IRE) | Joanna Mason | Katie Scott | 17/2 | 50 | .75 |
| OR: 50 RPR: 55 Bumped start - midfield - headway 2f out - pressed winner towards finish(op 14/1 tchd 8/1) | ||||||
| 3 | Crocodile Power (IRE) | Dale Swift | Seb Spencer | 18/1 | 59 | 0.2 |
| OR: 59 RPR: 64 Taken down early - raced in last - good headway on near side of group inside final furlong - went third final stride(op 10/1) | ||||||
| 4 | Cuban Storm (GB) | Paul Mulrennan | Michael Dods | 14/1 | 57 | 0.1 |
| OR: 57 RPR: 62 Headgear: B Bumped start - in touch with leaders - headway on far side of group over 1f out - led inside final furlong - headed inside final 110yds - lost two places final strides(op 9/1) | ||||||
| 5 | Summerstorms Dream (IRE) | Amie Waugh | Jim Goldie | 33/1 | 50 | 0.3 |
| OR: 50 RPR: 53 Dwelt start - in rear - headway on far side of group over 1f out - kept on final 110yds(tchd 28/1 and tchd 40/1) | ||||||
| 6 | Jump The Gun (IRE) | Kaiya Fraser | Iain Jardine | 5/1 | 57 | 1 |
| OR: 57 RPR: 60 Headgear: P Dwelt start - in rear - headway over 1f out - kept on final 110yds(op 7/1 tchd 15/2) | ||||||
| 7 | Due Respect (IRE) | Rhys Elliott | Gary Rutherford | 5/2F | 52 | 0.2 |
| OR: 52 RPR: 51 Led but pestered - edged right over 1f out - headed and no extra inside final furlong(op 7/2) | ||||||
| 8 | Superior Council (IRE) | Greg Fairley | Iain Jardine | 4/1 | 50 | 0.3 |
| OR: 50 RPR: 49 Headgear: TB Midfield on far side of group - kept on from 1f out - not reach leaders(tchd 7/2) | ||||||
| 9 | Unico (GB) | Harry Davies | Chris Gordon | 9/1 | 60 | 0.2 |
| OR: 60 RPR: 58 Prominent - briefly went second over 1f out - no extra final 110yds(op 8/1) | ||||||
| 10 | Heritor (GB) | Jack Nicholls | R Mike Smith | 66/1 | 46 | 7 |
| OR: 46 RPR: 22 Dwelt start - never better than midfield(op 40/1) | ||||||
| 11 | Dorothy May (IRE) | Sean Kirrane | Tim Easterby | 66/1 | 59 | 1.25 |
| OR: 59 RPR: 30 Never better than midfield(op 50/1 tchd 80/1) | ||||||
| 12 | Mighty Power (IRE) | David Nolan | Lisa Williamson | 100/1 | 55 | 0.3 |
| OR: 55 RPR: 26 Towards rear throughout(op 50/1) | ||||||
| 13 | So Grateful (GB) | Billy Garritty | Michael & David Easterby | 16/1 | 59 | 0.3 |
| OR: 59 RPR: 29 Pressed leader - weakened over 1f out(op 14/1 tchd 18/1) | ||||||
| 14 | Back Tomorrow (GB) | Rowan Scott | Ewan Whillans | 25/1 | 52 | .75 |
| OR: 52 RPR: 20 Towards rear throughout(op 16/1) | ||||||
| 15 | Fallen Soldier (IRE) | Jason Hart | John & Sean Quinn | 25/1 | 58 | 4.5 |
| OR: 58 RPR: 10 Prominent on near side of group - weakened 2f out(op 20/1) | ||||||
| 16 | Brave Bob (GB) | Sam James | Julie Camacho | 7/1 | 54 | 2.25 |
| OR: 54 RPR: – In touch with leaders on far side of group - weakened over 1f out(op 13/2 tchd 8/1) | ||||||
