| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gooloogong (IRE) | Jack Mitchell | George Baker | 18/5 | 68 | - |
| OR: 68 RPR: 74 In touch with leaders - pushed along 2f out - carried left but headway over 1f out - ridden and led final 110yds - kept on well(op 10/3 tchd 11/4) | ||||||
| 2 | Capone (GER) | Richard Kingscote | Dominic Ffrench Davis | 6/1 | 70 | 0.3 |
| OR: 70 RPR: 75 Took keen hold - prominent - went second 2f out - lost second inside final furlong - ran on and went second again final 110yds(op 15/2) | ||||||
| 3 | Donald Llewellyn (GB) | Tom Queally | Gary & Josh Moore | 33/1 | 66 | 1 |
| OR: 66 RPR: 70 Led at steady pace - headed final 110yds - soon lost second(op 25/1) | ||||||
| 4 | Kingdom Of Stars (FR) | Trevor Whelan | Tom Ward | 15/2 | 72 | 0.2 |
| OR: 72 RPR: 76 Towards rear - headway from 2f out - kept on but not reach leaders(tchd 17/2) | ||||||
| 5 | Caprelo (GB) | Rob Hornby | Hughie Morrison | 11/4F | 72 | .75 |
| OR: 72 RPR: 75 Headgear: P Towards rear - headway towards far side from 2f out - disputing second 1f out - weakening when short of room inside final 110yds(op 5/2 tchd 3/1) | ||||||
| 6 | Doublethetrouble (GB) | Aidan Keeley | John Butler | 12/1 | 64 | 0.3 |
| OR: 64 RPR: 66 Headgear: P Raced wide - took keen hold - prominent - hung left and lost second 2f out - drifted right inside final furlong(op 16/1) | ||||||
| 7 | Moel Arthur (USA) | Callum Shepherd | Brett Johnson | 9/2 | 70 | 1.5 |
| OR: 70 RPR: 70 Headgear: T Dwelt start - in rear - not clear run final 110yds - not recover(tchd 4/1) | ||||||
| 8 | Currumbin (IRE) | Sean D Bowen | Michael Keady | 8/1 | 71 | .75 |
| OR: 71 RPR: 70 Headgear: H In rear throughout(op 15/2) | ||||||
