| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Are You In Or Out (IRE) | Chris Hayes | Paul Stafford | 5/1 | 51 | - |
| OR: 51 RPR: 60 Prominent - ridden and led narrowly 1f out - kept on(op 13/2) | ||||||
| 2 | Browned Off (IRE) | Luke McAteer | Paul W Flynn | 22/1 | 46 | .5 |
| OR: 46 RPR: 53 Led - switched left soon after start - rallied when headed 1f out - edged left final 110yds - kept on (jockey said filly rolled around in straight)(op 10/1 tchd 25/1) | ||||||
| 3 | Deuteronomy (IRE) | Nicola Burns | R P Burns | 6/1 | 40 | 1.5 |
| OR: 40 RPR: 43 Midfield - headway over 2f out - pressed leaders when short of room final 110yds - not recover(op 15/2 tchd 11/2) | ||||||
| 4 | Bucky Larson (IRE) | Shane Foley | R Donohoe | 10/1 | 46 | 0.2 |
| OR: 46 RPR: 48 Prominent - edged left 1f out - kept on final 110yds(tchd 9/1) | ||||||
| 5 | Harry The Rogue (IRE) | Andrew Slattery | Andrew Slattery | 9/4F | 54 | 4 |
| OR: 54 RPR: 46 Took keen hold - towards rear - stumbled over 2f out - hampered over 1f out - kept on - nearest finish (jockey said gelding fly-leapt from gates)(op 15/8) | ||||||
| 6 | Half Nutz (IRE) | Robbie Colgan | Chris Timmons | 4/1 | 57 | 2.5 |
| OR: 57 RPR: 42 Towards rear - some headway inside final furlong - never dangerous (jockey said gelding dived a bit left from stalls)(op 18/5 tchd 7/2) | ||||||
| 7 | Jurality (GB) | Ben Coen | Paul W Flynn | 50/1 | 57 | 2 |
| OR: 57 RPR: 36 In rear throughout(op 33/1) | ||||||
| 8 | Chica Power (IRE) | Colin Keane | A J Martin | 8/1 | 49 | .75 |
| OR: 49 RPR: 26 In touch with leaders - weakened over 1f out(op 10/1) | ||||||
| 9 | Nikki Swango (IRE) | Seamie Heffernan | John C McConnell | 7/1 | 52 | .5 |
| OR: 52 RPR: 28 Took keen hold - midfield - headway over 2f out - weakened over 1f out(op 10/1 tchd 15/2) | ||||||
| 10 | Quiet Affair (GB) | Wesley Joyce | James M Barcoe | 100/1 | 40 | 4.25 |
| OR: 40 RPR: 5 Took keen hold - always behind(op 80/1 tchd 66/1) | ||||||
