| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Niminy Piminy (FR) | Trevor Whelan | Ollie Sangster | 8/11F | – | - |
| OR: – RPR: 74 Slowly into stride - midfield - headway and in touch with leaders 2f out - led 1f out - ran on inside final furlong(tchd 4/6 and tchd 10/11) | ||||||
| 2 | It'sneverjustone (GB) | William Pyle | David Loughnane | 10/1 | 70 | 1 |
| OR: 70 RPR: 69 Prominent - headway to lead over 1f out - headed 1f out - no extra inside final furlong(op 14/1 tchd 8/1) | ||||||
| 3 | Captain Parma (IRE) | Hector Crouch | James Owen | 18/1 | – | 2 |
| OR: – RPR: 63 Ducked right start - in touch with leaders - some headway over 1f out - no impression inside final furlong(tchd 22/1) | ||||||
| 4 | Sunshine Mag (IRE) | Hollie Doyle | Jane Chapple-Hyam | 10/1 | – | .75 |
| OR: – RPR: 61 In touch with leaders early - led after 2f - headed and weakened from over 1f out(op 9/1 tchd 17/2) | ||||||
| 5 | Zou's Your Daddy (GB) | Liam Wright | George Scott | 9/4 | 82 | .75 |
| OR: 82 RPR: 59 Headgear: T Slowly away - towards rear - headway from over 2f out - switched right then switched left over 1f out - weakened inside final furlong(op 11/4) | ||||||
| 6 | Eagle Strike (FR) | Joanna Mason | Gemma Tutty | 22/1 | – | 1 |
| OR: – RPR: 54 Held up in rear - some headway from over 1f out - never near to challenge(op 12/1 tchd 11/1) | ||||||
| 7 | Havachoc (GB) | Oliver Stammers | Grant Tuer | 80/1 | – | 0.3 |
| OR: – RPR: 55 Led early - headed and prominent after 2f - ran green and weakened from 2f out(op 66/1 tchd 40/1) | ||||||
| 8 | Some Boy Me (GB) | Sean Kirrane | Tim Easterby | 125/1 | – | 1 |
| OR: – RPR: 52 Took keen hold - midfield - cajoled along over 3f out - weakened from over 2f out(tchd 100/1) | ||||||
| 9 | Rosemary May (IRE) | James Sullivan | Tim Easterby | 100/1 | – | 1 |
| OR: – RPR: 44 Took keen hold - towards rear throughout(tchd 125/1) | ||||||
