| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Flash Du Pistolet (IRE) | Ross Chapman | Stuart Coltherd | 8/13F | 99 | - |
| OR: 99 RPR: 113 Prominent on outer - led narrowly 4 out - went clear and good jump 2 out - kept on(op 4/5 tchd 5/6) | ||||||
| 2 | Escapeandevade (IRE) | Danny McMenamin | James Ewart | 6/1 | 120 | 9 |
| OR: 120 RPR: 124 Headgear: P Led - pushed along soon after start - pushed along and headed 4 out - outpaced and no chance with winner from 2 out(op 11/2 tchd 13/2) | ||||||
| 3 | Lively Citizen (IRE) | Tom Bellamy | D J Jeffreys | 10/1 | 114 | 3.75 |
| OR: 114 RPR: 116 Headgear: T Didn't always jump with fluency - prominent - outpaced after 3 out - weakened run-in(tchd 9/1 and tchd 12/1) | ||||||
| 4 | Duty Calls (IRE) | Lewis Stones | Sandy Forster | 22/1 | 99 | 25 |
| OR: 99 RPR: 77 Always behind(op 18/1 tchd 16/1) | ||||||
| 5 | Gold Des Bois (FR) | Ryan Mania | Sandy Thomson | 10/1 | 114 | 9 |
| OR: 114 RPR: 83 Headgear: TP In touch with leaders - weakened 5 out(op 8/1) | ||||||
| F | Bollingerandkrug (IRE) | Patrick Wadge | Lucinda Russell | 6/1 | 109 | - |
| OR: 109 RPR: – Headgear: T In rear - fell 7th(op 9/2) | ||||||
