| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Youdecide (IRE) | Callum Pritchard | Ben Pauling | 15/8F | 90 | - |
| OR: 90 RPR: 98 In touch with leaders - left in second 6th - led before 2 out - ridden and clear run-in - kept on(op 7/4 tchd 2/1) | ||||||
| 2 | I'm Your Buckaroo (GB) | Caoilin Quinn | Gary & Josh Moore | 3/1 | 86 | 4 |
| OR: 86 RPR: 88 Headgear: T Midfield - headway after 5th - prominent 4 out - outpaced before 2 out - rallied and went second run-in - no match for winner(op 9/4) | ||||||
| 3 | Greenways (IRE) | Ben Poste | Tom Symonds | 7/1 | 86 | 6.5 |
| OR: 86 RPR: 83 Headgear: P Towards rear - headway halfway - hit 4 out - went second before 2 out - weakened run-in(op 11/1) | ||||||
| PU | Victory Star (GB) | Shane Fenelon | C Byrnes | 25/1 | 90 | - |
| OR: 90 RPR: – In rear - mistake and struggling 3rd - lost touch and pulled up halfway(op 16/1) | ||||||
| PU | Grain Trade (GB) | Gavin Sheehan | Billy Aprahamian | 9/4 | 84 | - |
| OR: 84 RPR: – Didn't jump with fluency - led - went clear briefly 2nd - headed before 2 out - soon pulled up(op 3/1 tchd 10/3) | ||||||
| PU | Nothinelsematters (IRE) | Luke Scott | Alex Hales | 14/1 | 72 | - |
| OR: 72 RPR: – Headgear: TP Always behind - struggling final circuit - pulled up 3 out (jockey said gelding stopped quickly)(op 12/1 tchd 16/1) | ||||||
| PU | Flighttothestars (IRE) | Micheal Nolan | Laura Horsfall | 66/1 | 93 | - |
| OR: 93 RPR: – Headgear: T Raced in second - hung badly left and pulled up quickly before 6th (jockey said mare hung badly left-handed off the track)(op 50/1) | ||||||
