| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Hello Judge (GB) | Danny McMenamin | Ann Hamilton | 7/1 | 105 | - |
| OR: 105 RPR: 116 Headgear: T Made virtually all - pestered throughout - not fluent 10th - ridden and went clear run-in - kept on well(tchd 11/2) | ||||||
| 2 | Indian Louis (IRE) | Derek Fox | Lucinda Russell | 10/1 | 110 | 7.5 |
| OR: 110 RPR: 114 Headgear: T Raced in second - pressed winner 5 out - no extra run-in(op 8/1 tchd 9/1) | ||||||
| 3 | Nights In Venice (GB) | Craig Nichol | Donald Whillans | 8/1 | 97 | 14 |
| OR: 97 RPR: 88 Headgear: T Took keen hold - midfield - steady headway 7th - outpaced when left in third 6 lengths down 2 out - weakened run-in(op 9/1) | ||||||
| 4 | Tommy Combats (IRE) | Henry Brooke | Martin Todhunter | 7/2 | 100 | 7.5 |
| OR: 100 RPR: 85 Towards rear - headway before 4 out - left in modest fourth before 2 out - never dangerous(op 4/1 tchd 10/3) | ||||||
| 5 | Trac (FR) | Conor O'Farrell | Micky Hammond | 33/1 | 110 | 4.75 |
| OR: 110 RPR: 90 Headgear: P Towards rear - brief headway before 4 out - never dangerous(op 28/1 tchd 40/1) | ||||||
| 6 | Kuzco (FR) | Toby Wynne | Oliver Greenall & Josh Guerriero | 16/1 | 102 | 3.25 |
| OR: 102 RPR: 76 Headgear: P Jumped left throughout - always behind(op 12/1 tchd 18/1) | ||||||
| 7 | Leitrim Chief (IRE) | Brian Hughes | James Ewart | 14/1 | 98 | 2.5 |
| OR: 98 RPR: 76 Headgear: P Midfield - struggling halfway(op 18/1 tchd 16/1) | ||||||
| F | Whoshotthesheriff (IRE) | Sean Quinlan | Lizzie Quinlan | 14/1 | 100 | - |
| OR: 100 RPR: 104 Headgear: TP Prominent - pushed along and challenging when fell 2 out(tchd 12/1) | ||||||
| F | Catch Catchfire (GB) | Charlie Todd | Ian Williams | 8/1 | 107 | - |
| OR: 107 RPR: 92 Headgear: P In touch with leaders on inner - lost position halfway - rallied before 2 out - 20 lengths fifth when fell last(op 13/2) | ||||||
| PU | Hermes Boy (FR) | Ross Chapman | Russell Ross | 125/1 | 105 | - |
| OR: 105 RPR: – Always behind - tailed off when pulled up after 3 out(op 66/1) | ||||||
| UR | Diamond Dice (IRE) | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 5/2F | 112 | - |
| OR: 112 RPR: – Whipped round start and unseated rider start(op 11/4) | ||||||
