| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Currumbin (IRE) | Kieran Shoemark | Michael Keady | 9/4J | 64 | - |
| OR: 64 RPR: 75 Headgear: H Taken down early - slowly away - in rear - smooth headway on far side of group over 2f out - led and pushed along over 1f out - went clear inside final furlong - ran on(op 2/1) | ||||||
| 2 | Sophosc (IRE) | Ryan Kavanagh | Ian Williams | 5/1 | 57 | 4.5 |
| OR: 57 RPR: 61 Took keen hold - midfield - headway on near side of group and went second over 1f out - soon no chance with winner(op 11/2) | ||||||
| 3 | Turner Girl (IRE) | Adam Farragher | Ed Dunlop | 7/1 | 68 | 1.5 |
| OR: 68 RPR: 70 Headgear: V Towards rear - headway over 1f out - went third inside final furlong - not reach leaders(tchd 6/1) | ||||||
| 4 | Corsican Caper (IRE) | Joe Leavy | Kevin Frost | 40/1 | 66 | 1 |
| OR: 66 RPR: 67 Held up in rear - headway on far side of group over 1f out - no extra inside final furlong(op 22/1) | ||||||
| 5 | Kissininthebackrow (GB) | Richard Kingscote | Dr Richard Newland & Jamie Insole | 8/1 | 62 | 1.25 |
| OR: 62 RPR: 61 Dwelt start - soon midfield - headway over 2f out - weakened inside final furlong(tchd 9/1) | ||||||
| 6 | Lindwall (IRE) | Joanna Mason | Michael & David Easterby | 33/1 | 54 | 1.75 |
| OR: 54 RPR: 50 Headgear: TP Prominent on inner - edged right and weakened under 2f out(tchd 40/1) | ||||||
| 7 | Altanera (GB) | Paul Mulrennan | Stuart Williams | 16/1 | 61 | 5 |
| OR: 61 RPR: 50 Dwelt start - raced wide early - soon in touch with leaders - headway and briefly led after 3f - soon pressed leader - led narrowly 3f out - headed and weakened over 1f out(op 12/1) | ||||||
| 8 | Sgian Dubh (FR) | George Downing | Seamus Mullins | 125/1 | 68 | 2.25 |
| OR: 68 RPR: 53 Took keen hold - in touch with leaders - weakened 2f out(op 100/1 tchd 80/1 and 150/1) | ||||||
| 9 | Arc Zoosve (GB) | Marco Ghiani | Ivan Furtado | 9/4J | 57 | 1 |
| OR: 57 RPR: 41 Took keen hold - led narrowly - briefly headed after 3f - headed 3f out - weakened over 1f out (vet said gelding was lame right-fore)(op 11/4) | ||||||
