| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Marhaba Prince (GB) | James Davies | Owen Burrows | 4/1 | – | - |
| OR: – RPR: 99 Pressed leader - led after 6f - faced challenge from over 2f out - ridden over 1f out - kept on well(op 11/4) | ||||||
| 2 | Precious Metal (FR) | Brendan Powell | Henrietta C Knight | 22/1 | – | 1 |
| OR: – RPR: 98 Raced wide - in touch with leaders - headway 3f out - pressed winner from over 2f out - kept on inside final furlong(op 20/1) | ||||||
| 3 | Frontier Prince (GB) | Jonathan Burke | Fergal O'Brien | 100/30 | – | 3.25 |
| OR: – RPR: 95 In touch with leaders - disputing fourth 6f out - went third over 2f out - stayed on but not pace to challenge(op 7/2 tchd 3/1) | ||||||
| 4 | Phineas Bunce (IRE) | Tristan Durrell | Dan Skelton | 11/1 | – | 2.25 |
| OR: – RPR: 93 Midfield - outpaced over 2f out - headway over 1f out - went fourth inside final furlong - stayed on(tchd 10/1 and tchd 14/1) | ||||||
| 5 | Trustintimes (GB) | Bryan Carver | Harry Fry | 7/4F | – | 3 |
| OR: – RPR: 90 Prominent - in touch with leaders halfway - headway 2f out - soon went fourth - no extra inside final furlong (jockey said gelding ran too free)(op 2/1) | ||||||
| 6 | The Goose (IRE) | Callum Pritchard | Neil Mulholland | 16/1 | – | 0.3 |
| OR: – RPR: 89 Took keen hold - pressed leaders early - prominent after 3f - outpaced over 2f out - weakened over 1f out(op 18/1 tchd 20/1) | ||||||
| 7 | Kapitein Kool (IRE) | Daniel Sansom | Seamus Mullins | 66/1 | – | 3.25 |
| OR: – RPR: 86 Held up in rear - headway home turn - in touch with leaders over 2f out - weakened over 1f out(tchd 50/1) | ||||||
| 8 | Intosomethinggood (GB) | Sam Twiston-Davies | Nigel Twiston-Davies | 11/1 | – | 17 |
| OR: – RPR: 69 Led - prominent when headed after 6f - hung badly left from over 3f out - weakened over 2f out - soon eased (jockey said gelding hung badly left-handed)(op 14/1 tchd 20/1) | ||||||
| 9 | Adaay Dancing (GB) | Jack Tudor | Stuart Kittow | 100/1 | – | 0.3 |
| OR: – RPR: 62 Took keen hold - always behind(op 80/1 tchd 125/1) | ||||||
| 10 | Opale De Maine (FR) | Tom Buckley | Jamie Snowden | 11/1 | – | 2.5 |
| OR: – RPR: 59 Midfield - headway halfway - soon prominent - weakened over 2f out(op 10/1 tchd 17/2) | ||||||
