| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Doctor Blue (FR) | Dylan Johnston | Sam Thomas | 5/4F | – | - |
| OR: – RPR: 101 Prominent - lost position but in touch with leaders halfway - pushed along home turn - hampered over 3f out - headway over 2f out - ridden 1f out - led final 110yds - stayed on(op 6/4) | ||||||
| 2 | Calimystic (IRE) | James Bowen | Nicky Henderson | 5/2 | – | 1 |
| OR: – RPR: 100 In touch with leaders - disputed lead over 1f out - hung right inside final furlong - lost position final 110yds(op 4/1) | ||||||
| 3 | Escapologist (FR) | Charlie Hammond | Joe Ponting | 8/1 | – | 1.25 |
| OR: – RPR: 98 Led - clear after 3f - headed and raced in second after 5f - led again over 2f out - joined over 1f out - lost position and no extra final 110yds(op 13/2 tchd 11/1) | ||||||
| 4 | Build Your Dream (FR) | Harry Cobden | Paul Nicholls | 7/2 | – | 5.5 |
| OR: – RPR: 91 Held up in rear - headway 4f out - outpaced from under 2f out(op 11/4) | ||||||
| 5 | Border Gem (GB) | David Noonan | Jeremy Scott | 22/1 | – | 2.5 |
| OR: – RPR: 81 Towards rear - some headway 6f out - outpaced from under 2f out(op 20/1 tchd 28/1) | ||||||
| 6 | Stinginhisstep (GB) | Lucy Gardner | Sue Gardner | 150/1 | – | 9 |
| OR: – RPR: 78 Pulled hard - in rear - headway and pulled way into lead after 5f - hung left on turn after 7f - headed over 2f out - soon weakened(op 80/1) | ||||||
| 7 | Ben Lomond (IRE) | Robbie David | Daisy Hitchins | 25/1 | – | 4.5 |
| OR: – RPR: 72 Took keen hold - midfield - carried left after 4f - went third after 5f - lost position then raced wide home turn - weakened over 2f out(op 16/1) | ||||||
| 8 | Feeling Frisky (FR) | Miss Roisin Leech | Keiran Burke | 40/1 | – | 15 |
| OR: – RPR: 47 Took keen hold - prominent - lost position 5f out - dropped to last 6f out - tailed off 4f out(op 28/1) | ||||||
