| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kilbrainy (IRE) | Ryan Mania | Sandy Thomson | 22/1 | 103 | - |
| OR: 103 RPR: 102 Headgear: T Held up in rear - steady headway from 3 out - pushed along 2 out - good jump to lead last - ridden and kept on well run-in - reduced lead towards finish - just held on(tchd 18/1 and tchd 25/1) | ||||||
| 2 | Dominic's Fault (GB) | Sean Bowen | Olly Murphy | 11/4F | 107 | 0.1 |
| OR: 107 RPR: 108 Travelled strongly - towards rear - headway 7th - went third going easily 3 out - briefly led going best approaching last - not fluent last - rallied final 110yds - ran on well towards finish - just failed - eyecatcher(op 2/1) | ||||||
| 3 | Drop Flight (FR) | Harry Skelton | Dan Skelton | 12/1 | 105 | 2.75 |
| OR: 105 RPR: 102 Held up in rear - raced wide when hampered by loose horse 3 out - headway before 2 out - outpaced approaching last - stayed on run-in - went third inside final 110yds - not pace to challenge(tchd 11/1) | ||||||
| 4 | Got Your Back (IRE) | Brian Hughes | Donald McCain | 3/1 | 110 | 1.5 |
| OR: 110 RPR: 105 In touch with leaders - left in second 5th - led but not fluent 6th - headed approaching last - weakened inside final 110yds(op 10/3) | ||||||
| 5 | Joie More (IRE) | Danny McMenamin | Jackie Stephen | 22/1 | 104 | 3.25 |
| OR: 104 RPR: 96 Midfield - left in third 5th - pressed leader 2 out - lost position last - weakened run-in(op 14/1 tchd 20/1) | ||||||
| 6 | Paddy O'Mahler (IRE) | Tom Midgley | Sue Smith | 12/1 | 99 | 2.5 |
| OR: 99 RPR: 89 Prominent behind clear leader - hampered by faller but left in lead 5th - headed 6th - lost position gradually after 8th - outpaced 3 out - weakening when hit last(tchd 10/1) | ||||||
| 7 | Maillot Blanc (GB) | Bruce Lynn | N W Alexander | 9/2 | 102 | 1.75 |
| OR: 102 RPR: 90 Midfield - pecked on landing 1st - dropped to rear 3 out - weakened approaching last(op 6/1) | ||||||
| F | Famous Liss (IRE) | Sam Coltherd | Stuart Coltherd | 18/1 | 107 | - |
| OR: 107 RPR: – Led at fast pace - 6 lengths ahead 1st - reduced lead when bad mistake and fell heavily 5th(op 22/1 and tchd 28/1) | ||||||
| UR | One Eye On Vegas (GB) | Ciaran Gethings | Stuart Edmunds | 9/2 | 108 | - |
| OR: 108 RPR: – Headgear: P Towards rear - midfield when badly hampered by faller and unseated 5th(tchd 4/1 and tchd 5/1) | ||||||
