| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kilcummin (IRE) | Fergus Gillard | Mark Gillard | 12/1 | 87 | - |
| OR: 87 RPR: 98 Headgear: B Took keen hold - prominent - pushed along after 3 out - led before 2 out - 2 lengths ahead when mistake last - ridden and hung right run-in - kept on well(op 22/1 tchd 25/1) | ||||||
| 2 | Saligo Bay (IRE) | Freddie Mitchell | Gary & Josh Moore | 2/1F | 100 | 2.75 |
| OR: 100 RPR: 106 Led - headed 4 out - challenging 2 out - 2 lengths down last - rallied run-in - weakened final 110yds(op 3/1 tchd 10/3) | ||||||
| 3 | Ez Tiger (IRE) | Bryan Carver | Alex Hales | 9/1 | 87 | 2.5 |
| OR: 87 RPR: 91 Headgear: T Prominent - outpaced 2 out - stayed on run-in(op 12/1) | ||||||
| 4 | Lady Caro (IRE) | Ben Jones | Emma Lavelle | 16/1 | 90 | 6 |
| OR: 90 RPR: 90 Prominent - led 4 out - headed before 2 out - weakened approaching last(op 12/1 tchd 18/1) | ||||||
| 5 | Royal Deeside (GB) | Tom Cannon | Alan King | 17/2 | 97 | 2 |
| OR: 97 RPR: 93 Midfield - some headway after 3 out - no extra from 2 out(op 8/1 tchd 9/1) | ||||||
| 6 | Gearing's Point (GB) | Marc Goldstein | Sheena West | 11/1 | 90 | 14 |
| OR: 90 RPR: 75 Midfield - not fluent 4th - no impression after 3 out(op 14/1 tchd 16/1) | ||||||
| 7 | Kalif d'Airy (FR) | Niall Houlihan | Gary & Josh Moore | 33/1 | 100 | 2 |
| OR: 100 RPR: 83 Headgear: T Held up in rear - no impression before 3 out(op 20/1) | ||||||
| 8 | Birdman Bob (IRE) | Sean Bowen | Andy Irvine | 8/1 | 93 | 2.75 |
| OR: 93 RPR: 73 Headgear: P Held up in rear - struggling 5 out - never on terms(op 11/2 tchd 5/1) | ||||||
| 9 | Barenboim (GB) | Gavin Sheehan | Jamie Snowden | 22/1 | 98 | 2.5 |
| OR: 98 RPR: 76 Headgear: T Held up in rear - no impression from 4 out(op 16/1) | ||||||
| 10 | Mi Sueno (IRE) | Caoilin Quinn | Paddy Butler | 80/1 | 93 | 9.5 |
| OR: 93 RPR: 62 Held up in rear - no impression from 4 out(op 40/1) | ||||||
| 11 | Invictus De Brion (FR) | Rex Dingle | Chris Gordon | 16/1 | 79 | 13 |
| OR: 79 RPR: 36 Headgear: P Took keen hold - prominent - not fluent 1st - weakened after 3 out(op 11/1 tchd 10/1) | ||||||
| F | Sami Bear (GB) | Freddie Gordon | Chris Gordon | 12/1 | 95 | - |
| OR: 95 RPR: – Headgear: P Held up in rear - fell 4 out - fatally injured(op 10/1 tchd 9/1) | ||||||
| PU | Embolden (IRE) | James Bowen | Clare Hobson | 17/2 | 81 | - |
| OR: 81 RPR: – Headgear: B Took keen hold - prominent - weakened 3 out - pulled up before 2 out (jockey said gelding stopped quickly)(op 15/2 tchd 11/2) | ||||||
| PU | King Otis (IRE) | Ciaran O'Shea | James Owen | 16/1 | 100 | - |
| OR: 100 RPR: – Headgear: TP Midfield - no impression before 3 out - pulled up before 2 out(op 22/1 tchd 25/1) | ||||||
| PU | Conservative (IRE) | Brendan Powell | Joe Tizzard | 50/1 | 89 | - |
| OR: 89 RPR: – Headgear: B Prominent - not fluent and lost position 4 out - weakening when not fluent 3 out - pulled up before 2 out(op 40/1 tchd 80/1) | ||||||
