| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Nightwalker (GB) | Ryan Moore | Sir Michael Stoute | 6/5 | – | - |
| OR: – RPR: 84 Made all - pushed along over 2f out - ran green and edged right when faced challenge over 1f out - kept on well inside final furlong - always doing enough(op 10/11 tchd 5/6) | ||||||
| 2 | Ultrasoul (IRE) | Silvestre De Sousa | Roger Varian | EvensF | – | .75 |
| OR: – RPR: 81 Prominent - pressed leader over 1f out - kept on inside final furlong - no extra towards finish(op 5/4 and tchd 11/8) | ||||||
| 3 | White Crown Star (GB) | David Probert | Sir Michael Stoute | 25/1 | – | 2 |
| OR: – RPR: 76 Took keen hold - prominent - pressed leaders over 1f out - weakened gradually final 110yds - eyecatcher(op 18/1) | ||||||
| 4 | Enrolled (IRE) | Daniel Muscutt | James Fanshawe | 25/1 | – | 1.75 |
| OR: – RPR: 71 In touch with leaders - outpaced 2f out - kept on inside final furlong - went fourth final 110yds - not reach leaders(tchd 28/1) | ||||||
| 5 | Your Lordship (GB) | Harry Davies | Marco Botti | 28/1 | – | .5 |
| OR: – RPR: 70 Midfield - brief headway 2f out - outpaced over 1f out - kept on but no impression inside final furlong(op 33/1 tchd 40/1) | ||||||
| 6 | Balticum (GB) | Kieran Shoemark | Harry Charlton | 28/1 | – | 1.5 |
| OR: – RPR: 65 Dwelt start - held up in rear - outpaced on far side of group 2f out - kept on inside final furlong - never on terms (jockey said colt was slowly away from stalls)(op 20/1) | ||||||
| 7 | Divot (GB) | Daniel Tudhope | William Knight | 100/1 | – | .5 |
| OR: – RPR: 64 Held up in rear - going okay 2f out - keeping on when not clear run 1f out - stayed on final 110yds - never on terms(op 66/1) | ||||||
| 8 | Althaneyah (IRE) | Jim Crowley | Harry Eustace | 22/1 | – | 4.25 |
| OR: – RPR: 53 Prominent - lost position over 1f out - weakened quickly inside final furlong(op 20/1 tchd 25/1) | ||||||
| 9 | Duffus Castle (GB) | Adam Farragher | Philip McBride | 66/1 | – | 1.25 |
| OR: – RPR: 49 Took keen hold - in touch with leaders - lost position 2f out - weakened inside final furlong(op 40/1) | ||||||
| 10 | Big Gypsy King (GB) | Benoit De La Sayette | Darryll Holland | 200/1 | – | 15 |
| OR: – RPR: 4 Took keen hold - towards rear - lost touch 2f out - tailed off(op 125/1) | ||||||
