| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Ryder's Rock (GB) | Freddie Gingell | Joe Tizzard | 3/1 | 82 | - |
| OR: 82 RPR: 85 Headgear: T Pressed leader - mistake 4th - led narrowly 2 out - soon ridden - kept on well(op 5/2) | ||||||
| 2 | Call Blue (GB) | Sam Twiston-Davies | Nigel Twiston-Davies | 13/8F | 85 | .5 |
| OR: 85 RPR: 87 Led narrowly - wandered at early obstacles - pressed winner when headed 2 out - mistake last - kept on well(op 2/1) | ||||||
| 3 | Karannelle (IRE) | Ben Jones | David Rees | 3/1 | 95 | 6 |
| OR: 95 RPR: 92 Headgear: HT Held up in last - detached 2nd - headway after 4th - went third after 3 out - no extra run-in(tchd 5/2) | ||||||
| 4 | My Mate Polly (GB) | Harry Kimber | Bill Turner | 40/1 | 78 | 4.25 |
| OR: 78 RPR: 67 Prominent - prominent when lost third 3 out - weakened approaching last(op 25/1) | ||||||
| 5 | Saddlers Quest (GB) | Joe Anderson | Debra Hamer | 5/1 | 90 | 3.25 |
| OR: 90 RPR: 78 Headgear: T Held up in rear - detached 2nd - headway after 4th - struggling after 3 out - weakened after 2 out(op 4/1) | ||||||
