| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Evening Story (GB) | Oliver Stammers | Grant Tuer | 7/1 | 74 | - |
| OR: 74 RPR: 81 Midfield - ridden and headway over 1f out - led narrowly inside final 110yds - kept on(op 13/2 tchd 6/1) | ||||||
| 2 | Willy Campbell (IRE) | Liam Keniry | Sylvester Kirk | 8/1 | 71 | 0.3 |
| OR: 71 RPR: 77 Took keen hold - pressed leader - disputed lead over 2f out - briefly led inside final 110yds - just held(op 6/1 tchd 9/1) | ||||||
| 3 | Roger Henry (IRE) | David Allan | Gay Kelleway | 5/1 | 72 | 0.2 |
| OR: 72 RPR: 78 Headgear: B Slowly into stride - soon prominent - led narrowly or disputed lead over 2f out - headed inside final 110yds - kept on(op 15/2) | ||||||
| 4 | Jack Sparowe (IRE) | Andrew Mullen | John Butler | 17/2 | 71 | .75 |
| OR: 71 RPR: 76 Dwelt start - in rear - headway on near side of group and edged left over 1f out - pressed leaders final 110yds - no extra towards finish(op 9/1 tchd 11/1) | ||||||
| 5 | Maith An Farhh (GB) | Callum Shepherd | James Ferguson | 18/1 | 64 | .75 |
| OR: 64 RPR: 67 In touch with leaders - steady headway over 2f out - no extra final 110yds(op 22/1 tchd 16/1) | ||||||
| 6 | Bohemian Breeze (IRE) | Joe Fanning | Charlie Johnston | 4/1F | 69 | 1.25 |
| OR: 69 RPR: 70 Headgear: P Towards rear - headway on near side of group 2f out - bit short of room 1f out - kept on(op 9/2 tchd 7/2) | ||||||
| 7 | Stand Strong (GB) | Rowan Scott | Ewan Whillans | 40/1 | 75 | .75 |
| OR: 75 RPR: 74 Dwelt start - in rear - kept on final 110yds - not reach leaders | ||||||
| 8 | Desperate Dan (IRE) | Ray Dawson | Peter Chapple-Hyam | 12/1 | 73 | 0.05 |
| OR: 73 RPR: 72 Midfield - headway over 1f out - no extra when hampered inside final furlong (jockey said gelding suffered interference inside final furlong)(op 9/1) | ||||||
| 9 | Voyeur (GB) | Franny Norton | Charlie Johnston | 28/1 | 64 | 0.3 |
| OR: 64 RPR: 62 Led at steady pace - headed over 2f out - edged left and weakened over 1f out(op 25/1) | ||||||
| 10 | Freedom Day (IRE) | Jack Garritty | Mark Walford | 15/2 | 73 | 1.5 |
| OR: 73 RPR: 68 Headgear: P In touch with leaders - weakened over 1f out (vet said gelding bled from nose)(op 5/1) | ||||||
| 11 | Brunello Breeze (GB) | Tom Eaves | Tom Tate | 5/1 | 66 | 0.3 |
| OR: 66 RPR: 61 Headgear: B Slowly away - always behind(op 6/1 tchd 9/2) | ||||||
