| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| DSQ | Bletchley Storm (GB) | Jim Crowley | George Baker | 5/1 | 65 | - |
| OR: 65 RPR: 76 Dwelt start - took keen hold - towards rear - up the centre when in touch with leaders 3f out - headway from 2f out - ridden to lead inside final furlong - kept on well - finished 1st - disqualified - banned substance(op 13/2) | ||||||
| 1 | Boy George (GB) | Liam Keniry | Dominic Ffrench Davis | 15/2 | 61 | 2.5 |
| OR: 61 RPR: 68 Led - up the centre home straight - headed and no extra inside final furlong - finished 2nd - placed 1st(op 17/2) | ||||||
| 2 | Alpine Stroll (GB) | Darragh Keenan | Michael Wigham | 13/2 | 70 | 3.25 |
| OR: 70 RPR: 72 Prominent - up the centre home straight - weakened inside final furlong - finished 3rd - placed 2nd(op 17/2) | ||||||
| 3 | Dark Mystery (IRE) | Billy Loughnane | B F Brookhouse | 7/2 | 64 | 1 |
| OR: 64 RPR: 64 Headgear: T Prominent - switched right and towards near side home straight - weakened when against near rail from over 1f out - finished 4th - placed 3rd(op 4/1) | ||||||
| 4 | Fair Dinkum (IRE) | Pat Dobbs | Jeremy Scott | 17/2 | 62 | 3.25 |
| OR: 62 RPR: 57 Headgear: T Dwelt start - towards rear - up the centre home straight - some headway over 2f out - weakened from over 1f out - finished 5th - placed 4th(op 9/1 tchd 10/1) | ||||||
| 5 | The Glen Rovers (GB) | Sean Levey | Lucy Wadham | 2/1F | 66 | 1 |
| OR: 66 RPR: 59 Midfield - towards rear after 3f - up the centre home straight - some headway from over 2f out - weakened from over 1f out - finished 6th - placed 5th(op 5/4) | ||||||
| 6 | Sexy Rexy (IRE) | Kieran O'Neill | Grace Harris | 66/1 | 53 | 7.5 |
| OR: 53 RPR: 34 Headgear: P In touch with leaders - up the centre home straight - weakened from over 2f out - finished 7th - placed 6th(op 50/1) | ||||||
| 7 | Ancient Capital (GB) | George Rooke | Robbie Llewellyn | 28/1 | 58 | 18 |
| OR: 58 RPR: 11 Headgear: T Towards rear - headway and in touch with leaders after 3f - switched right and towards near side home straight - weakened from under 2f out - finished 8th - placed 7th(op 33/1) | ||||||
