| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Snow Berry (IRE) | Alistair Rawlinson | Michael Appleby | 9/1 | 56 | - |
| OR: 56 RPR: 67 Headgear: P Took keen hold - in touch with leaders against far rail - switched right and headway from under 2f out - led then ridden inside final furlong - kept on well(op 8/1 tchd 10/1) | ||||||
| 2 | Media Guest (FR) | Liam Keniry | Mark Gillard | 15/2 | 58 | 1 |
| OR: 58 RPR: 66 Headgear: P Towards rear - up the centre from over 2f out - soon some headway - kept on well when towards near side inside final furlong - went second towards finish(op 6/1) | ||||||
| 3 | Vaunted (GB) | Finley Marsh | Adrian Wintle | 9/4F | 56 | 0.3 |
| OR: 56 RPR: 63 Dwelt start - in rear - headway from over 2f out - kept on well inside final furlong - briefly went second towards finish - ran on(op 5/2 tchd 2/1) | ||||||
| 4 | Apache Star (IRE) | Ray Dawson | Mark Loughnane | 7/1 | 58 | .75 |
| OR: 58 RPR: 62 Took keen hold - midfield - headway when up the centre over 2f out - challenging from under 2f out - weakened gradually inside final furlong (jockey said gelding hung right-handed)(op 9/1 tchd 10/1) | ||||||
| 5 | Some Nightmare (IRE) | Sean D Bowen | John O'Shea | 100/30 | 62 | 0.2 |
| OR: 62 RPR: 66 Headgear: P Took keen hold - prominent - led over 1f out - headed inside final furlong - weakened final 110yds(op 11/4 tchd 7/2) | ||||||
| 6 | Bedford House (GB) | Jack Doughty | Tony Carroll | 12/1 | 46 | .5 |
| OR: 46 RPR: 48 Towards rear - headway when up the centre from over 2f out - challenging from under 2f out - weakened gradually inside final furlong(op 18/1) | ||||||
| 7 | Whiteley Way (GB) | Jack Mitchell | Roger Teal | 17/2 | 62 | .75 |
| OR: 62 RPR: 62 Took keen hold - in touch with leaders - outpaced over 2f out - rallied and some headway over 1f out - weakened gradually inside final furlong(op 9/1) | ||||||
| 8 | Fishermans Cottage (GB) | Charlie Bennett | Malcolm Saunders | 18/1 | 46 | 1.5 |
| OR: 46 RPR: 40 Took keen hold - led - headed over 1f out - weakened final furlong(op 20/1 tchd 16/1) | ||||||
| 9 | Johnny Johnson (GB) | Luke Morris | Rod Millman | 22/1 | 56 | 7 |
| OR: 56 RPR: 27 In touch with leaders on outer - outpaced from over 2f out - weakened from over 1f out(op 25/1) | ||||||
