| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Petra Celera (IRE) | Ethan Jones | Roger Fell & Sean Murray | 9/1 | 68 | - |
| OR: 68 RPR: 75 In rear - good headway from over 1f out - led inside final furlong - ran on(tchd 10/1) | ||||||
| 2 | Embarked (IRE) | Archie Young | Scott Dixon | 20/1 | 63 | .5 |
| OR: 63 RPR: 71 Headgear: B Midfield - headway from over 2f out - briefly led inside final furlong - kept on(op 16/1 tchd 22/1) | ||||||
| 3 | Airshow (GB) | Oliver Searle | Rod Millman | 4/1F | 64 | 2 |
| OR: 64 RPR: 67 Headgear: HP In touch with leaders - some headway over 2f out - no impression from over 1f out(op 9/2 tchd 7/2) | ||||||
| 4 | Snash (IRE) | Alex Fielding | Tim Easterby | 6/1 | 65 | .5 |
| OR: 65 RPR: 66 Headgear: P Towards rear - edged left but headway from over 1f out - kept on inside final furlong(op 15/2 tchd 8/1) | ||||||
| 5 | Thanks Dad (GB) | Mikkel Mortensen | Scott Dixon | 9/1 | 65 | .5 |
| OR: 65 RPR: 65 Midfield - some headway then switched right 1f out - kept on inside final furlong(op 17/2 tchd 8/1) | ||||||
| 6 | Too Much (GB) | Rhys Elliott | David Thompson | 22/1 | 67 | .75 |
| OR: 67 RPR: 65 Headgear: H Prominent - led over 2f out - headed and weakened inside final furlong(op 16/1) | ||||||
| 7 | Razzam (IRE) | Tom Kiely-Marshall | Michael Appleby | 9/1 | 69 | .5 |
| OR: 69 RPR: 66 Towards rear - some headway over 2f out - no impression from over 1f out(tchd 17/2) | ||||||
| 8 | Motagally (GB) | Fred Daly | Scott Dixon | 22/1 | 63 | 2.75 |
| OR: 63 RPR: 52 Headgear: B In touch with leaders - weakened from over 1f out(op 18/1 tchd 16/1) | ||||||
| 9 | Streak Lightning (IRE) | Sam Feilden | Ruth Carr | 9/2 | 67 | 0.3 |
| OR: 67 RPR: 55 Headgear: P Unseated rider on way to start - slowly into stride - in rear - some headway over 1f out - weakened inside final furlong (jockey said gelding was slowly into stride)(op 7/2) | ||||||
| 10 | Master Franca (IRE) | Oliver Carmichael | Hugo Palmer | 13/2 | 67 | 1.5 |
| OR: 67 RPR: 49 Headgear: B In rear - some headway over 1f out - weakened inside final furlong(op 8/1) | ||||||
| 11 | Quick Away (GB) | Liam Wright | Kevin Frost | 28/1 | 56 | .75 |
| OR: 56 RPR: 36 Prominent - hung right from over 3f out - weakened from over 2f out(op 22/1) | ||||||
| 12 | Mr Squires (IRE) | Lewis Chalkley | Roger Fell & Sean Murray | 16/1 | 72 | 7 |
| OR: 72 RPR: 35 Led at fast pace - headed and weakened from over 2f out | ||||||
