| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Hutchence (GB) | Rossa Ryan | Ralph Beckett | 2/1F | 82 | - |
| OR: 82 RPR: 93 Headgear: B Ran in snatches - in rear - ridden over 3f out - still plenty to do 2f out - headway over 1f out - went second inside final furlong - kept on well and led final strides(op 15/8) | ||||||
| 2 | Bas Bleu (IRE) | Hollie Doyle | Ed Walker | 12/1 | 69 | 0.3 |
| OR: 69 RPR: 79 Took keen hold - held up in midfield on inner - smooth headway over 2f out - switched right over 1f out - shaken up and led 1f out - ridden final 110yds - kept on but headed final strides | ||||||
| 3 | Mighty Bandit (IRE) | Tom Marquand | Warren Greatrex | 12/1 | 82 | 3 |
| OR: 82 RPR: 87 Prominent on inner - pushed along over 2f out - ridden over 1f out - stayed on and went third final 110yds(op 10/1) | ||||||
| 4 | Ocean Heights (GB) | Hayley Turner | David Pipe | 28/1 | 81 | 1.5 |
| OR: 81 RPR: 84 Headgear: TP In touch with leaders - lost ground 4f out - stayed on from over 1f out - went fourth inside final 110yds(op 25/1) | ||||||
| 5 | Louis Quatorze (IRE) | Oisin Murphy | David Menuisier | 5/1 | 79 | 1.25 |
| OR: 79 RPR: 80 Led - headed 1f out - soon weakened(op 6/1) | ||||||
| 6 | Mafnood (GB) | Jim Crowley | Richard Hannon | 13/2 | 83 | .75 |
| OR: 83 RPR: 82 Headgear: B Dwelt start - raced wide - prominent - switched left and raced in second after 4f - weakened inside final furlong(op 15/2) | ||||||
| 7 | At Vimeiro (GER) | Jonny Peate | Jane Chapple-Hyam | 17/2 | 79 | .75 |
| OR: 79 RPR: 77 Headgear: P Prominent - weakened over 1f out(op 15/2) | ||||||
| 8 | Maasai Mara (GB) | Charles Bishop | John O'Shea | 33/1 | 84 | .75 |
| OR: 84 RPR: 81 Headgear: B Dwelt start - in rear - switched left and on inner soon after start - some headway against rail over 2f out - weakened inside final furlong(op 28/1) | ||||||
| 9 | Tatateo (IRE) | William Buick | James Ferguson | 9/2 | 79 | 7 |
| OR: 79 RPR: 65 Headgear: P Took keen hold - held up in midfield - weakened over 1f out(op 5/1) | ||||||
| 10 | God Of Thunder (IRE) | Joe Leavy | Richard Hannon | 16/1 | 81 | 2 |
| OR: 81 RPR: 64 Took keen hold - held up in midfield - headway and in touch with leaders on outer over 5f out - weakened over 1f out (jockey said gelding ran too free)(op 18/1) | ||||||
