| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Porfin (IRE) | Tyler Heard | Phil McEntee | 11/1 | 53 | - |
| OR: 53 RPR: 62 Headgear: P Midfield - raced wide from over 2f out - some headway over 1f out - ran on inside final furlong - led final strides(op 14/1) | ||||||
| 2 | Stella Hogan (IRE) | Trevor Whelan | John O'Shea | 11/1 | 56 | 0.1 |
| OR: 56 RPR: 64 Took keen hold - midfield - headway from 3f out - ran on and led towards finish - headed final strides(op 16/1) | ||||||
| 3 | Lady Wingalong (IRE) | Sean D Bowen | David Evans | 8/13F | 59 | 1.75 |
| OR: 59 RPR: 62 Prominent - clipped heels and stumbled after 1f - headway to lead 1f out - headed and weakened towards finish(op 8/11 tchd 4/7) | ||||||
| 4 | Diamondsinthesand (IRE) | Finley Marsh | Adrian Wintle | 18/1 | 53 | 2.5 |
| OR: 53 RPR: 50 Headgear: H In rear - raced wide but headway from over 2f out - no impression inside final furlong(op 14/1 tchd 20/1) | ||||||
| 5 | Forgotten Treasure (GB) | Brandon Wilkie | William Knight | 9/1 | 52 | 1.25 |
| OR: 52 RPR: 42 Took keen hold - led - headed 1f out - weakened inside final furlong (jockey said filly ran too free)(op 8/1) | ||||||
| 6 | Miss Calculation (IRE) | Billy Loughnane | Stella Barclay | 14/1 | 50 | 0.2 |
| OR: 50 RPR: 43 Dwelt start - took keen hold - midfield - waiting for room over 2f out - headway over 1f out - no impression inside final furlong(op 18/1) | ||||||
| 7 | Comedian Leader (GB) | Liam Keniry | Jim & Suzi Best | 7/1 | 52 | 0.3 |
| OR: 52 RPR: 44 Towards rear - pushed along over 3f out - headway over 1f out - weakened inside final furlong(op 4/1) | ||||||
| 8 | Scarfo (IRE) | Harry Russell | John & Sean Quinn | 16/1 | 55 | .75 |
| OR: 55 RPR: 42 Towards rear - raced wide early - cajoled along over 4f out - carried right over 2f out - no telling impression(op 18/1) | ||||||
| 9 | More Than Likely (GB) | Tommie Jakes | Nikki Evans | 200/1 | 47 | 7 |
| OR: 47 RPR: 18 Headgear: P Awkward start - in rear and outpaced - no telling impression (jockey said mare was outpaced)(op 66/1) | ||||||
| 10 | Wedgewood Sapphire (FR) | William Carson | Tony Carroll | 40/1 | 51 | 8.5 |
| OR: 51 RPR: – Prominent - pushed along over 3f out - weakened over 2f out(op 33/1) | ||||||
