| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Lumenbourg (GB) | Ryan Sexton | Julie Camacho | 25/1 | 52 | - |
| OR: 52 RPR: 58 Headgear: V Took keen hold - prominent - led after 1f - pushed along 2f out - ridden over 1f out - faced challenges inside final furlong - kept on well final 110yds - always doing enough | ||||||
| 2 | Beechwood Star (IRE) | Jack Garritty | Richard Fahey | 14/1 | 59 | .5 |
| OR: 59 RPR: 64 Midfield - headway on far side of group 2f out - hung left but ran on well inside final furlong - pressed leader final 110yds - kept on(op 10/1) | ||||||
| 3 | Boujee Gold (GB) | William Carson | Tony Carroll | 18/1 | 55 | 0.3 |
| OR: 55 RPR: 61 In touch with leaders - steady headway on far side of group from 2f out - pressed leaders inside final furlong - briefly went second inside final 110yds - no extra towards finish(op 16/1) | ||||||
| 4 | Mighty Power (IRE) | Cieren Fallon | Stella Barclay | 11/2 | 59 | 0.3 |
| OR: 59 RPR: 64 Took keen hold - held up in rear - good headway on near side of group 2f out - went fourth inside final furlong - no impression final 110yds(op 6/1 tchd 13/2) | ||||||
| 5 | Polly The Rocket (GB) | Harrison Shaw | Craig Lidster | 25/1 | 56 | 4.75 |
| OR: 56 RPR: 46 In touch with leaders - hung left inside final furlong - soon outpaced and no impression(op 18/1) | ||||||
| 6 | Queens Road Revue (GB) | Sean Kirrane | Tim Easterby | 9/2 | 57 | 1.25 |
| OR: 57 RPR: 44 Headgear: B Led - headed after 1f - hung right and lost position 2f out - weakened inside final furlong(tchd 5/1) | ||||||
| 7 | Kodebreaker (IRE) | Lewis Edmunds | Michael Herrington | 5/1 | 59 | 0.3 |
| OR: 59 RPR: 47 Headgear: P Towards rear - brief headway over 2f out - short of room and lost ground over 1f out - kept on but no impression inside final furlong(op 11/2 tchd 6/1) | ||||||
| 8 | Rwenearlytheredad (GB) | Zak Wheatley | Declan Carroll | 7/1 | 58 | 1 |
| OR: 58 RPR: 43 Prominent - hung right and lost position over 1f out - weakened gradually inside final furlong(op 15/2) | ||||||
| 9 | Create (IRE) | Dale Swift | Scott Dixon | 9/4F | 62 | 2.5 |
| OR: 62 RPR: 41 Headgear: P Midfield - not clear run 2f out - short of room 1f out - soon eased - not recover (jockey said filly was denied a clear run from approximately 1f from line for an extended period) | ||||||
| 10 | Flying Star (IRE) | Faye McManoman | John Berry | 40/1 | 62 | .75 |
| OR: 62 RPR: 39 Headgear: P Slowly away and lost many lengths start - in rear - joined main group halfway - headway 2f out - soon short of room - weakened inside final furlong(op 25/1) | ||||||
| 10 | Sassy Glory (IRE) | Kaiya Fraser | Mark Walford | 40/1 | 57 | - |
| OR: 57 RPR: 32 Midfield - outpaced when bit short of room 2f out - dropped to rear over 1f out - soon no impression(op 33/1 tchd 28/1) | ||||||
| 12 | Timely Chance (GB) | Duran Fentiman | Steph Hollinshead | 66/1 | 51 | 5.5 |
| OR: 51 RPR: 11 In touch with leaders - lost ground quickly 2f out - soon short of room and hampered - weakened and lost touch over 1f out | ||||||
