| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Ryka (IRE) | David Nolan | David O'Meara | 100/30 | – | - |
| OR: – RPR: 78 Dwelt start - took keen hold - in rear - shaken up and good headway from over 2f out - ridden and led 1f out - clear with one other inside final furlong - ran on well(op 3/1) | ||||||
| 2 | Blessed Star (IRE) | Billy Loughnane | Charlie Johnston | 5/1 | – | 0.3 |
| OR: – RPR: 74 Midfield - dropped to rear after 2f - good headway from over 2f out - briefly led over 1f out - ridden and hung left but went clear with winner inside final furlong - no extra towards finish(op 9/2) | ||||||
| 3 | Mecca's Symphony (GB) | Connor Beasley | Michael Dods | 12/1 | – | 3.5 |
| OR: – RPR: 65 Took keen hold - in rear - headway from 2f out - ran on and went third inside final 110yds - no match for first two(op 9/1) | ||||||
| 4 | Straight Back Up (GB) | Sean Kirrane | Tim Easterby | 16/1 | – | 0.3 |
| OR: – RPR: 64 Prominent - led 2f out - ran green and headed over 1f out - lost third inside final 110yds(op 18/1) | ||||||
| 5 | Queen Dinah (GB) | Shane Gray | Kevin Ryan | 11/2 | – | 2.25 |
| OR: – RPR: 58 Led - headed 2f out - weakened final furlong(op 9/2) | ||||||
| 6 | Tutu Star (IRE) | Oisin Orr | Richard Fahey | 3/1F | – | 1 |
| OR: – RPR: 55 In touch with leaders - lost position and no impression from over 1f out(op 4/1) | ||||||
| 7 | Nana's House (IRE) | Oisin McSweeney | Adrian Paul Keatley | 17/2 | – | .5 |
| OR: – RPR: 54 Reluctant to load - in touch with leaders - headway over 2f out - ran green and weakened from over 1f out(op 8/1) | ||||||
| 8 | Addendum (GB) | Harry Russell | John & Sean Quinn | 25/1 | – | 2.25 |
| OR: – RPR: 48 Dwelt start - towards rear throughout(tchd 28/1) | ||||||
| 9 | Angel Express (GB) | Clifford Lee | David Evans | 16/1 | – | .75 |
| OR: – RPR: 46 Prominent - lost position over 2f out - soon struggling | ||||||
